CPT 01150: Anesthesia for Radical Pelvic Tumor Procedures
CPT code 01150 designates anesthesia services for radical pelvic tumor procedures (excluding hindquarter amputation). Nationally, this code captures complex perioperative anesthesia care associated with major oncologic operations on the pelvis and is relevant to hospitals, anesthesia groups, and payers managing high-acuity surgical episodes. Key commercial and public payers addressed include Aetna, Blue Cross Blue Shield, Cigna Health, UnitedHealthcare, and Medicare. Readers will find a concise clinical context for the code, the typical site of service, common payer considerations, and related anesthesia service codes for hip and major lower-extremity procedures. The publication outlines benchmark topics and policy-relevant items that influence billing and coverage for extensive pelvic oncologic anesthesia, such as code bundling, service intensity, and documentation drivers for time- and complexity-based reporting. It also highlights adjacent anesthesia codes clinicians may encounter during preauthorization or claims review. This summary is intended for a national audience of anesthesia providers, surgical teams, revenue cycle professionals, and health plan policy analysts seeking a clear reference for clinical use and coding alignment for radical pelvic tumor surgeries.
Sign up for cpt 01150 policy alerts
Get alerted when payer policies referencing 01150 are released or updated.
Billing Code Overview
CPT code 01150 describes anesthesia services provided for patients undergoing radical procedures for a tumor of the pelvis, other than hindquarter amputation. This code represents perioperative anesthesia care tailored to extensive pelvic oncologic surgery.
-
Service type: Anesthesia for radical pelvic tumor surgery
-
Typical site of service: Inpatient operating room or surgical suite for major pelvic oncologic procedures
Clinical & Coding Specifications
Clinical Context
A 62-year-old patient with a rapidly enlarging pelvic soft-tissue mass diagnosed on imaging is scheduled for radical surgical excision of a pelvic tumor (not requiring hindquarter amputation). The preoperative workup documents comorbid osteoarthritis of the knees and prior meniscal injury; however, the operative plan focuses on en bloc resection of the pelvic tumor with possible pelvic organ mobilization and lymph node dissection. The anesthesia team evaluates the patient in pre-op clinic, documents airway assessment, cardiovascular and pulmonary risk, and formulates a general anesthesia plan with invasive monitoring given potential for significant blood loss and long operative time. In the operating room the anesthesiology provider administers induction, endotracheal intubation, maintenance of general anesthesia, invasive arterial line placement, central venous access if indicated, and perioperative hemodynamic management. Postoperative handoff to PACU or ICU is provided with documentation of fluid/blood product administration, analgesia plan, and anticipated postoperative respiratory support.
Coding Specifications
| Modifier | Description | When to Use |
|---|---|---|
62 | Two Surgeons | Use when two surgeons work together as primary surgeons on different operative fields during the radical pelvic tumor procedure. |
78 | Unplanned Return to OR | Use when the patient requires an unplanned return to the operating room for a related procedure during the global period. |
52 | Reduced Services | Use when the anesthesia service is reduced or surgery is abbreviated and the anesthetic is modified accordingly. |
53 | Discontinued Procedure | Use when the procedure is started but terminated due to extenuating circumstances and anesthesia was discontinued. |
22 | Increased Procedural Services | Use when the anesthesia complexity or time is substantially greater than typical for this code (document justification). |
23 | Unusual Anesthesia | Use when general anesthesia is medically necessary for a procedure that is normally performed with local/regional anesthesia. |
AA | Anesthesia by Anesthesiologist | Use to indicate anesthesia services personally performed by a physician anesthesiologist. |
AD | Medical Supervision by Anesthesiologist | Use when an anesthesiologist medically directs more than four concurrent anesthesia procedures. |
QK | Medical Direction of Certified Registered Nurse Anesthetist (CRNA) | Use when the anesthesiologist medically directs a CRNA under qualifying documentation. |
QS | Monitored Anesthesia Care Service | Use when monitored anesthesia care (MAC) is provided instead of general anesthesia, if clinically appropriate and documented. |
QX | CRNA Service with Medical Direction | Use when both CRNA and anesthesiologist elements meet medical direction rules and are documented. |
QY | Medical Direction of Anesthesiology Assistant | Use when an anesthesiologist directs an anesthesiology assistant and documentation meets direction requirements. |
QZ | CRNA Without Medical Direction | Use when a CRNA provides anesthesia services without physician medical direction. |
55 | Postoperative Management Only | Use when the anesthesiologist provides only postoperative pain management services separate from intraoperative anesthesia. |
| Taxonomy Code | Specialty | Notes |
|---|---|---|
207L00000X | Anesthesiology | Physician anesthesiologists who commonly provide general and complex anesthetics for radical pelvic tumor surgery. |
367500000X | Certified Registered Nurse Anesthetist | CRNAs providing anesthesia care in collaboration with or independently from physician anesthesiologists according to local rules. |
207RA0401X | Anesthesiology Assistant | Anesthesiology assistants who may participate under physician direction in perioperative anesthesia management. |
Related Diagnoses
| ICD-10 Code | Description | Clinical Relevance |
|---|---|---|
M23.50 | Chronic instability of knee, unspecified knee | Comorbid musculoskeletal condition; affects perioperative mobility planning and analgesic needs when present but not the primary indication for pelvic tumor surgery. |
M17.11 | Unilateral primary osteoarthritis, right knee | Comorbid degenerative joint disease that may influence positioning, pain management, and postoperative rehabilitation planning. |
M17.12 | Unilateral primary osteoarthritis, left knee | Comorbid degenerative joint disease that may influence positioning, pain management, and postoperative rehabilitation planning. |
S83.241A | Other tear of lateral meniscus, current injury, right knee, initial encounter | Recent knee injury listed as a comorbidity; relevant to perioperative mobility and thromboprophylaxis considerations. |
S83.242A | Other tear of lateral meniscus, current injury, left knee, initial encounter | Recent knee injury listed as a comorbidity; relevant to perioperative mobility and thromboprophylaxis considerations. |
Related CPT Codes
| CPT Code | Description | Relationship to This Procedure |
|---|---|---|
01212 | Anesthesia for open procedures involving hip joint; hip disarticulation | Related pelvis/hip region anesthesia code used for major lower pelvic/hip procedures; used for reference when procedures involve proximal hip disarticulation rather than pelvic tumor resection. |