Clinical Context
A 68-year-old male with progressive right-sided claudication and an ankle-brachial index of 0.65 presents after conservative therapy failure. Noninvasive arterial imaging (duplex ultrasound and CT angiography) demonstrates a focal, straightforward atherosclerotic stenosis of the right external iliac artery prompting endovascular intervention. The patient is evaluated in the vascular surgery/vascular interventional radiology clinic, consents for stent placement with possible angioplasty, and is scheduled for a percutaneous endovascular procedure. On the day of service the patient undergoes conscious sedation in an interventional suite or hybrid operating room. Vascular access is obtained (commonly common femoral artery), diagnostic angiography is performed to localize the lesion, lesion crossing with guidewire and catheter is completed, angioplasty is performed if needed, and a stent is deployed in the iliac artery. Imaging guidance (fluoroscopy/angiography) is used throughout. Hemostasis is achieved via manual compression, closure device, or open exposure depending on access. Typical post-procedure workflow includes vascular monitoring in PACU, discharged same day or overnight observation depending on comorbidities, antiplatelet management per vascular team, and follow-up vascular imaging at 1–6 months.
Related CPT Codes
| CPT Code | Description | Relationship to This Procedure |
|---|
37228 | Transcatheter placement of intravascular stent(s), open or percutaneous, including angioplasty when performed; initial additional infrainguinal arterial stent placement | Performed for infrainguinal disease; may be coded if stenting in femoropopliteal segment during same hospitalization (different vascular territory). |
35476 | Insertion, non-tunneled centrally inserted central venous catheter; not otherwise specified (Note: example central venous access codes are not typically related to arterial procedures) | Data not available in the input.
36200 | Introduction of catheter, aorta, selective, for diagnostic angiography | May be performed prior to iliac stent placement for diagnostic catheterization of the aortoiliac segment.
37251 | Transcatheter therapy, percutaneous, for treatment of iliac artery disease; balloon angioplasty, each vessel | Used when balloon angioplasty of the iliac artery is performed without stent placement, or in addition to angioplasty prior to stent deployment.
36011 | Introduction of needle and/or catheter, each vessel, for diagnostic angiography, upper or lower extremity, percutaneous puncture | May be used to report access-related catheterizations when separately reportable.
76937 | Ultrasound guidance for vascular access requiring ultrasound evaluation and documentation | Often reported when ultrasound guidance is used for femoral arterial access.
G0328 | Non-invasive physiologic vascular studies, complete bilateral study | Ancillary diagnostic testing often performed pre- and post-procedure to document hemodynamic improvement.
0474T | Endovascular repair, iliac artery, with stent graft, percutaneous | Used when an iliac stent graft (endograft) is placed rather than simple bare or covered stent; different clinical scenario.
Note: If a provided list of related CPT codes had been supplied in the input, those codes would be listed here. If any related code lists are missing from the input, use clinical knowledge to include commonly associated codes.