Division of Financial Regulation, Department of Consumer and Business Services policy updates
Track new and updated Division of Financial Regulation, Department of Consumer and Business Services policies impacting reimbursement and clinical operations.
| Policy | Payer | Type | Specialty | Change | Effective |
|---|---|---|---|---|---|
| Health plan coverage of gender-affirming treatment under ORS 743A.325 and OAR 836-053-0441 | Division Of Financial Regulation, Department Of Consumer And Business Services | Clinical | Gender-Affirming Care | Modified | May 15, 2025 |
| Director's expectations for health benefit plans under the Oregon Reproductive Health Equity Act | Division Of Financial Regulation, Department Of Consumer And Business Services | Clinical | Reproductive Health & Fertility | Modified | Mar 24, 2025 |
| Final Order — Allstate homeowners underwriting restrictions (first water/theft) — enforcement order | Division Of Financial Regulation, Department Of Consumer And Business Services | Administrative | — | Modified | Nov 28, 2022 |
| Final Order — Reimbursement Violations under Oregon Surprise Balance Billing Rules | Division Of Financial Regulation, Department Of Consumer And Business Services | Administrative | — | Modified | Jan 1, 2019 |
| Order to Cease and Desist, Final Order Assessing Civil Penalty and Consent to Entry of Order | Division Of Financial Regulation, Department Of Consumer And Business Services | Administrative | — | Modified | Feb 17, 2017 |
| Final Order — Pioneer Educators Health Trust: Assessment of Civil Penalties and Remedial Requirements for Autism-Related Coverage and Claims Handling | Division Of Financial Regulation, Department Of Consumer And Business Services | Administrative | — | Modified | Apr 1, 2015 |
| Final Order: In the Matter of Metropolitan Life Insurance Company et al. | Division Of Financial Regulation, Department Of Consumer And Business Services | Administrative | — | Modified | Jun 29, 2012 |
| Final Premium Audit Classification Dispute — Code 5507 vs 5511 | Division Of Financial Regulation, Department Of Consumer And Business Services | Reimbursement | — | Modified | Oct 1, 2011 |
| Pricing Narrative — PacificSource small group plan actuarial methods and plan pricing exhibits | Division Of Financial Regulation, Department Of Consumer And Business Services | Reimbursement | — | Modified | Jul 1, 2008 |
| Regence BlueCross BlueShield of Oregon — Individual Rate Filing transmittal and supporting exhibits | Division Of Financial Regulation, Department Of Consumer And Business Services | Reimbursement | — | Modified | Apr 1, 2008 |
OpenPayer is powered by Trek Health's payer performance platform. Trek continuously ingests, validates, and normalizes Transparency in Coverage data alongside payer policies and other commercial payer data to create a structured payer intelligence foundation. OpenPayer uses this foundation to deliver personalized search results, dynamically generated policy pages, and tailored policy monitoring based on each user's payers, specialties, billing codes, and areas of interest. The same intelligence powers broader payer performance workflows, including reimbursement benchmarking, contract evaluation, payer negotiations, and financial decision-making.
OpenPayer by Trek Health — Policy intelligence for billing and revenue cycle teams.
Coverage data is sourced from publicly available payer medical policy documents and updated as payers publish revisions. Read more about where our data comes from. Always consult the primary payer source for clinical decision-making.