West Virginia Bureau for Medical Services (Department of Human Services) policy updates
Track new and updated West Virginia Bureau for Medical Services (Department of Human Services) policies impacting reimbursement and clinical operations.
| Policy | Payer | Type | Specialty | Change | Effective |
|---|---|---|---|---|---|
| CHAPTER 513 INTELLECTUAL AND DEVELOPMENTAL DISABILITIES WAIVER (IDDW) | West Virginia Bureau For Medical Services (Department Of Human Services) | Administrative | — | Modified | Aug 1, 2026 |
| CHAPTER 518 — Pharmacy Services (Outpatient Pharmacy Coverage, Prior Authorization, IHPT, and Related Requirements) | West Virginia Bureau For Medical Services (Department Of Human Services) | Clinical | Pharmacy & Specialty Drugs | Modified | Jul 1, 2026 |
| Quality Scoring Metrics and Special Population Determination | West Virginia Bureau For Medical Services (Department Of Human Services) | Reimbursement | — | Modified | Jul 1, 2026 |
| Ensuring Access to Medicaid Services — Comparative Rate Analysis (CY2025) | West Virginia Bureau For Medical Services (Department Of Human Services) | Reimbursement | — | Modified | Jul 1, 2026 |
| Chapter 501 — Aged and Disabled Waiver (ADW) Program Requirements | West Virginia Bureau For Medical Services (Department Of Human Services) | Administrative | — | Modified | Jun 1, 2026 |
| Comments and Revisions Summary — Chapter 501: Aged and Disabled Waiver | West Virginia Bureau For Medical Services (Department Of Human Services) | Administrative | — | Modified | Jun 1, 2026 |
| 1115 Demonstration - Substance Use Disorder (SUD) | West Virginia Bureau For Medical Services (Department Of Human Services) | — | — | Modified | Apr 1, 2026 |
| 2026 Physician Fee Schedule Relative Value File (RVF) — CPT/Dental codes and rates | West Virginia Bureau For Medical Services (Department Of Human Services) | Reimbursement | — | Modified | Apr 1, 2026 |
| Ambulance Fee Schedule | West Virginia Bureau For Medical Services (Department Of Human Services) | Reimbursement | — | Modified | Apr 1, 2026 |
| WV Anesthesia Fee Schedule and Conversion Factor | West Virginia Bureau For Medical Services (Department Of Human Services) | Reimbursement | — | Modified | Apr 1, 2026 |
OpenPayer is powered by Trek Health's payer performance platform. Trek continuously ingests, validates, and normalizes Transparency in Coverage data alongside payer policies and other commercial payer data to create a structured payer intelligence foundation. OpenPayer uses this foundation to deliver personalized search results, dynamically generated policy pages, and tailored policy monitoring based on each user's payers, specialties, billing codes, and areas of interest. The same intelligence powers broader payer performance workflows, including reimbursement benchmarking, contract evaluation, payer negotiations, and financial decision-making.
OpenPayer by Trek Health — Policy intelligence for billing and revenue cycle teams.
Coverage data is sourced from publicly available payer medical policy documents and updated as payers publish revisions. Read more about where our data comes from. Always consult the primary payer source for clinical decision-making.