Psychiatry/Behavioral Health policy updates
Track new and updated Psychiatry/Behavioral Health policies impacting reimbursement and clinical operations.
| Policy | Payer | Type | Specialty | Change | Effective |
|---|---|---|---|---|---|
| Digital Health Technologies for Attention Deficit/Hyperactivity Disorder | Blue Cross Blue Shield - Rhode Island | Clinical | Psychiatry/Behavioral Health | Modified | Jan 2, 2026 |
| Digital Health Therapies for Substance Use Disorders — Coverage Criteria | Blue Cross Blue Shield - Rhode Island | Clinical | Psychiatry/Behavioral Health | Modified | Jan 11, 2025 |
| Digital Health Therapies for Substance Use Disorders | Blue Cross Blue Shield - Rhode Island | Clinical | Psychiatry/Behavioral Health | Modified | Jan 11, 2025 |
| Mental illness and substance use disorder coverage (Rhode Island mandate) | Blue Cross Blue Shield - Rhode Island | Clinical | Psychiatry/Behavioral Health | Modified | May 2, 2024 |
| Adult Intensive Services (AIS) and Child and Family Intensive Treatment (CFIT) Coverage Criteria | Blue Cross Blue Shield - Rhode Island | Clinical | Psychiatry/Behavioral Health | Modified | May 2, 2024 |
| Digital Health Technologies - Therapeutic Applications | Blue Cross Blue Shield - Rhode Island | Clinical | Psychiatry/Behavioral Health | Modified | Oct 1, 2023 |
| Cranial Electrotherapy Stimulation and Auricular Electrostimulation Coverage Policy | Blue Cross Blue Shield - Rhode Island | Clinical | Psychiatry/Behavioral Health | Modified | Jun 1, 2023 |
| Medical Coverage Policy | Digital Health Technologies for Attention Deficit/Hyperactivity Disorder | Blue Cross Blue Shield - Rhode Island | Clinical | Psychiatry/Behavioral Health | Modified | Jan 12, 2023 |
| Prescription Digital Diagnostic Technologies (Canvas Dx) — Autism Spectrum Disorder Coverage | Blue Cross Blue Shield - Rhode Island | Clinical | Psychiatry/Behavioral Health | Modified | Jan 2, 2023 |
| Adult Intensive Services (AIS) and Child and Family Intensive Treatment (CFIT) Coverage Criteria | Blue Cross Blue Shield - Rhode Island | Clinical | Psychiatry/Behavioral Health | Modified | Jan 1, 2023 |
OpenPayer is powered by Trek Health's payer performance platform. Trek continuously ingests, validates, and normalizes Transparency in Coverage data alongside payer policies and other commercial payer data to create a structured payer intelligence foundation. OpenPayer uses this foundation to deliver personalized search results, dynamically generated policy pages, and tailored policy monitoring based on each user's payers, specialties, billing codes, and areas of interest. The same intelligence powers broader payer performance workflows, including reimbursement benchmarking, contract evaluation, payer negotiations, and financial decision-making.
OpenPayer by Trek Health — Policy intelligence for billing and revenue cycle teams.
Coverage data is sourced from publicly available payer medical policy documents and updated as payers publish revisions. Read more about where our data comes from. Always consult the primary payer source for clinical decision-making.