CPT 00860: Anesthesia for Extraperitoneal Lower Abdominal and Urinary Tract Procedures
CPT code 00860 denotes anesthesia for extraperitoneal procedures in the lower abdomen, including operations involving the urinary tract. This code captures perioperative anesthesia services tied to lower abdominal and urologic surgeries that are performed outside the peritoneal cavity. Nationally, accurate use of this CPT code affects procedure-level billing, anesthesia professional reporting, and aggregation of surgical anesthesia utilization data.
Key payers in the analysis include Aetna, Blue Cross Blue Shield, Cigna Health, UnitedHealthcare, and Medicare. Readers will find an overview of clinical context for use of the code, common supporting diagnoses for lower abdominal and hernia procedures, related anesthesia service codes, and the payer landscape relevant to coverage and claims processing. The publication outlines benchmarks and policy-relevant considerations for coding consistency, claims adjudication, and mapping between surgical procedures and anesthesia reporting.
This summary is intended for national audiences including coding professionals, anesthesia providers, billing teams, and policy analysts who need concise guidance on the clinical scope and billing context of CPT code 00860. Data not available in the input will be noted where applicable in the full publication.
Sign up for cpt 00860 policy alerts
Get alerted when payer policies referencing 00860 are released or updated.
Billing Code Overview
CPT code 00860 describes anesthesia services for an extraperitoneal procedure in the lower abdomen, including the urinary tract. The service type is anesthesia for extraperitoneal lower abdominal surgery. The typical site of service is the operating room or procedural suite for lower abdominal and urinary tract surgery.
Clinical & Coding Specifications
Clinical Context
A 58-year-old male presents with a painful, reducible right inguinal bulge and intermittent lower abdominal cramping. Surgical evaluation diagnoses a unilateral inguinal hernia without obstruction (K40.90) with planned elective open hernia repair using an extraperitoneal approach under general anesthesia with an endotracheal tube. Preoperative assessment documents hypertension and controlled type 2 diabetes; ASA physical status is P3. The anesthesia team (physician anesthesiologist or Certified Registered Nurse Anesthetist) performs induction, endotracheal intubation, maintenance of general anesthesia, intraoperative monitoring, and emergence. Anesthesia services are reported with 00860 for extraperitoneal procedures in the lower abdomen, including urinary tract. Typical workflow: preoperative evaluation and consent, anesthesia induction in the OR, provision of anesthesia during extraperitoneal hernia repair, intraoperative management of hemodynamics and analgesia, and postoperative handoff to PACU nursing for recovery and pain control.
Coding Specifications
| Modifier | Description | When to Use |
|---|---|---|
22 | Increased procedural services | Use when intraoperative anesthesia care is substantially greater in intensity, time, or effort than typically required. |
23 | Unusual anesthesia | Use when general anesthesia is medically necessary for a procedure that is normally performed with local or regional anesthesia. |
50 | Bilateral procedure | Use when identical extraperitoneal procedures are performed bilaterally (if applicable). |
52 | Reduced services | Use when anesthesia services are partially reduced or not completed as planned. |
53 | Discontinued procedure | Use when anesthesia is discontinued due to patient-related or surgical factors before completion. |
54 | Surgical care only | Use when the anesthesiologist provides only the surgical anesthesia portion and another practitioner bills for other anesthesia components. |
55 | Postoperative management only | Use when billing for postoperative management only, distinct from intraoperative services. |
62 | Two surgeons | Use when two qualified surgeons work together as primary surgeons during the procedure; may affect anesthesia planning. |
78 | Unplanned return to OR after initial procedure | Use when patient requires return to OR for related procedure during global period; anesthesia billed separately. |
AA | Anesthesia by anesthesiologist | Use to indicate services personally performed by a physician anesthesiologist. |
AD | Medical supervision by anesthesiologist | Use when anesthesiologist medically directs multiple anesthesia providers. |
AS | Physician assistant/assistant at surgery | Use when an assistant at surgery is present; affects billing interactions. |
GA* | Waiver of liability statement on file | Use if applicable when payer requires advance beneficiary notice (not in provided list but commonly referenced) |
| Taxonomy Code | Specialty | Notes |
|---|---|---|
207L00000X | Anesthesiology | Physician anesthesiologists who bill 00860 for extraperitoneal lower abdominal procedures. |
367500000X | Certified Registered Nurse Anesthetist | CRNAs who provide anesthesia services under appropriate supervision or direction. |
207RA0401X | Anesthesiology Assistant | Anesthesiology assistants who work under anesthesiologist supervision. |
Related Diagnoses
| ICD-10 Code | Description | Clinical Relevance |
|---|---|---|
K56.60 | Unspecified intestinal obstruction | Represents bowel obstruction that may present with lower abdominal pain and require extraperitoneal exploration; anesthesia 00860 may apply if extraperitoneal approach is used. |
K40.90 | Unilateral inguinal hernia, without obstruction or gangrene, not specified as recurrent | Common indication for extraperitoneal lower abdominal hernia repair; directly relevant to anesthesia for elective open repair under 00860. |
K42.9 | Umbilical hernia without obstruction or gangrene | Ventral abdominal wall hernia in lower-mid abdomen; extraperitoneal repair may use this anesthesia code. |
K43.9 | Ventral hernia without obstruction or gangrene | Includes incisional or other ventral hernias repaired via extraperitoneal approach requiring lower abdominal anesthesia services. |
K44.9 | Diaphragmatic hernia without obstruction or gangrene | Diaphragmatic hernia can involve lower thoracoabdominal region; listed when extraperitoneal access in lower abdomen or adjunct procedures apply. |
Related CPT Codes
| CPT Code | Description | Relationship to This Procedure |
|---|---|---|
00862 | Anesthesia for extraperitoneal procedures in lower abdomen, including urinary tract; renal procedures, including upper one third of ureter, or donor nephrectomy | Closely related; used for similar extraperitoneal lower abdominal procedures that extend to renal/upper ureter surgery and donor nephrectomy; selection depends on the specific surgical site and extent. |