Adirondack Medical Center Reimbursement & Financial Overview
Adirondack Medical Center is a nonprofit, short-term acute care hospital in Saranac Lake, New York, providing inpatient and outpatient care across general surgery, orthopedics, cardiology, and emergency medicine. As a community-focused regional hospital serving the Adirondack region, it offers patients access to a broad range of clinical services, specialty care programs, and coordinated resources to support rural and seasonal populations.
Sign up for policy alerts
Get alerted when relevant policies change without checking for updates manually.
CMS Facility Identification & Reporting Details
CMS facility data for Adirondack Medical Center includes hospital classification, ownership, location, CMS Certification Number (CCN), and Medicare cost reporting period.
| Metric | Value |
|---|---|
| Address | 2233 State Route 86, Saranac Lake, NY 12983 |
| County | Franklin |
| CBSA | 99933 |
| Rural / Urban | R |
| CMS Certification Number (CCN) | 330079 |
| Facility Type | Short-Term Acute Care Hospital |
| Ownership | Non-Profit |
| Fiscal Year | Jan 2023 – Dec 2023 |
Adirondack Medical Center Financial Performance & Hospital Financial Data
Adirondack Medical Center’s financial performance provides insight into the hospital’s financial stability, operating efficiency, cost pressures, and capacity to sustain patient care and invest in future growth. These metrics help finance, revenue cycle, and managed care teams evaluate performance, identify financial trends, and better understand the hospital’s overall financial position.
Select: Balance Sheet1 / 4
| Account | Amount |
|---|---|
| Total Current Assets | $35M |
| Total Assets | $120M |
| Total Current Liabilities | $23M |
| Total Liabilities | $49M |
| Total Equity (Fund Balance) | $73M |
| Current Ratio | 1.49 |
| Debt-to-Equity | 0.68 |
Adirondack Medical Center Medicare, Medicaid & Payer Mix
Adirondack Medical Center’s Medicare, Medicaid, payer mix, and community benefit data provide insight into reimbursement exposure, patient coverage trends, uncompensated care, and reliance on government and commercial payers. These metrics help assess payer composition, reimbursement dynamics, financial risk, and the hospital’s overall revenue profile.
Select: Community Benefit1 / 4
| Metric | Value |
|---|---|
| Charity Care Cost | $46K |
| Bad Debt Expense | $2M |
| Uncompensated Care Cost | $750K |
| Total Unreimbursed & Uncompensated | $7.3M |
Adirondack Medical Center Payer Policy Updates
Explore new and updated payer policies relevant to Adirondack Medical Center. Track policy changes that may affect coverage, billing requirements, reimbursement, and revenue cycle operations.
| Code | Type |
|---|---|
| 282N00000X [PRIMARY] | General Acute Care Hospital |
Related Facilities
10 rows
| Facility | City | State | Facility Type |
|---|---|---|---|
| Long Island Jewish Medical Center | New Hyde Park | NY | Short-Term Acute Care Hospital |
| Memorial Hospital For Cancer And All | New York | NY | Short-Term Acute Care Hospital |
| Montefiore Medical Center | Bronx | NY | Short-Term Acute Care Hospital |
| Mount Sinai Health System-Beth Israe | New York | NY | Short-Term Acute Care Hospital |
| Mount Sinai Hospital | New York | NY | Short-Term Acute Care Hospital |
| New York Presbyterian Hospital | New York | NY | Short-Term Acute Care Hospital |
| North Shore University Hospital | Manhasset | NY | Short-Term Acute Care Hospital |
| NYU Langone Hospitals | New York | NY | Short-Term Acute Care Hospital |
| Stony Brook University Hospital | Stony Brook | NY | Short-Term Acute Care Hospital |
| Strong Memorial Hospital | Rochester | NY | Short-Term Acute Care Hospital |
Payer Policy Updates by Specialty for Adirondack Medical Center
Explore new and updated payer policies by clinical specialty relevant to Adirondack Medical Center. Monitor changes to coverage, medical necessity criteria, prior authorization requirements, and reimbursement policies that may affect billing and revenue cycle operations.
Specialty: Cardiology1 / 4
5 rows
| Policy | Payer | Effective Date |
|---|---|---|
| Intracoronary Drug Delivery Balloon Procedures (Drug-Coated Balloons) | Blue Cross Blue Shield - Rhode Island | 2026-09-01 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Evinacumab-dgnb (Evkeeza) IV infusion — Coverage Criteria for Homozygous Familial Hypercholesterolemia | Blue Cross Blue Shield - North Carolina | 2026-08-01 |
Adirondack Medical Center NPI Affiliations & Provider Network
Explore NPI affiliations associated with Adirondack Medical Center, including connected healthcare organizations, individual practitioners, specialties, and provider network relationships. A National Provider Identifier (NPI) is a unique 10-digit ID assigned by CMS to healthcare providers. Type 1 NPIs identify individual practitioners, while Type 2 NPIs identify organizations such as hospitals, clinics, and group practices.
Adirondack Medical Center NPI Registration Details
NPI registration data for Adirondack Medical Center includes the hospital’s National Provider Identifier, registered business name, mailing address, authorized official, and registration date.
| Metric | Value |
|---|---|
| NPI | 1699709576 |
| Mailing Address | 2233 State Route 86, Saranac Lake, NY 12983-5644 |
| Phone | (518) 897-2317 |
| Authorized Official | ADELE PICKREIGN, CREDENTIALING COORDINATOR |
| Authorized Official Phone | (518) 897-4725 |
| NPI Registered Since | Jul 10, 2006 |
27 rows
| NPI Type 2 | Organization | City | State |
|---|---|---|---|
| 1922135367 | ADIRONDACK MEDICAL CENTER | SARANAC LAKE | NY |
| 1245446533 | ADIRONDACK MEDICAL CENTER | SARANAC LAKE | NY |
| 1487183174 | ADIRONDACK MEDICAL CENTER | SARANAC LAKE | NY |
| 1659425015 | ESSEX COUNTY PUBLIC HEALTH NURSING SERVICE | ELIZABETHTOWN | NY |
| 1356656045 | ADIRONDACK MEDICAL CENTER | TUPPER LAKE | NY |
| 1821030909 | ELECTROMED, INC. | NEW PRAGUE | MN |
| 1356472088 | CLINTON COUNTY | PLATTSBURGH | NY |
| 1982703070 | PLATTSBURGH MEDICAL CARE, PLLC | PLATTSBURGH | NY |
| 1821609215 | ADIRONDACK MEDICAL CENTER | SARANAC LAKE | NY |
| 1326386939 | TRUETOX LABORATORIES LLC | GARDEN CITY PARK | NY |
| 1679698872 | ADIRONDACK MEDICAL CENTER | TUPPER LAKE | NY |
| 1699782722 | AEGIS SCIENCES CORPORATION | NASHVILLE | TN |
| 1851601108 | ADIRONDACK MEDICAL CENTER | SARANAC LAKE | NY |
| 1821253584 | AGENDIA INC | IRVINE | CA |
| 1831226273 | ADIRONDACK MEDICAL CENTER | SARANAC LAKE | NY |
Showing 1–15 of 27
| Type 1 NPIs | States Spanned |
|---|---|
| 6444 | 52 |
Also Known As
Alternate names registered for this facility's NPI in the NPPES registry — trade names (doing business as), former legal names, and other names.
| Name | Type |
|---|---|
| No other names on record | — |
Frequently Asked Questions
Trek Health ingests and normalizes Transparency in Coverage data and payer policy updates to give provider organizations a clear view of how commercial reimbursement behaves across markets, payers, and services. Our platform transforms raw payer disclosures into structured intelligence that supports contract evaluation, payer negotiations, and service line strategy. By combining market benchmarks with ongoing policy visibility, Trek helps teams identify variability, risk, and opportunity in commercial reimbursement. The result is faster insight, stronger negotiating positions, and more informed financial decisions.