Adena Regional Medical Center Reimbursement & Financial Overview
Adena Regional Medical Center is a nonprofit short-term acute care hospital in Chillicothe, Ohio, providing inpatient and outpatient care across cardiology, general and orthopedic surgery, cancer services, and perioperative medicine. Serving south-central Ohio as a regional community hospital and teaching site, it offers patients access to comprehensive clinical services, specialty programs, and system-level resources to support both routine and complex care.
Sign up for policy alerts
Get alerted when relevant policies change without checking for updates manually.
CMS Facility Identification & Reporting Details
CMS facility data for Adena Regional Medical Center includes hospital classification, ownership, location, CMS Certification Number (CCN), and Medicare cost reporting period.
| Metric | Value |
|---|---|
| Address | 272 Hospital Road, Chillicothe, OH 45601-9031 |
| County | Ross |
| CBSA | 99936 |
| Rural / Urban | R |
| CMS Certification Number (CCN) | 360159 |
| Facility Type | Short-Term Acute Care Hospital |
| Ownership | Non-Profit |
| Fiscal Year | Jan 2023 – Dec 2023 |
Adena Regional Medical Center Financial Performance & Hospital Financial Data
Adena Regional Medical Center’s financial performance provides insight into the hospital’s financial stability, operating efficiency, cost pressures, and capacity to sustain patient care and invest in future growth. These metrics help finance, revenue cycle, and managed care teams evaluate performance, identify financial trends, and better understand the hospital’s overall financial position.
Select: Balance Sheet1 / 4
| Account | Amount |
|---|---|
| Total Current Assets | $110M |
| Total Assets | $790M |
| Total Current Liabilities | $80M |
| Total Liabilities | $410M |
| Total Equity (Fund Balance) | $380M |
| Current Ratio | 1.4 |
| Debt-to-Equity | 1.07 |
Adena Regional Medical Center Medicare, Medicaid & Payer Mix
Adena Regional Medical Center’s Medicare, Medicaid, payer mix, and community benefit data provide insight into reimbursement exposure, patient coverage trends, uncompensated care, and reliance on government and commercial payers. These metrics help assess payer composition, reimbursement dynamics, financial risk, and the hospital’s overall revenue profile.
Select: Community Benefit1 / 4
| Metric | Value |
|---|---|
| Charity Care Cost | $5.3M |
| Bad Debt Expense | $32M |
| Uncompensated Care Cost | $12M |
| Total Unreimbursed & Uncompensated | $27M |
Adena Regional Medical Center Payer Policy Updates
Explore new and updated payer policies relevant to Adena Regional Medical Center. Track policy changes that may affect coverage, billing requirements, reimbursement, and revenue cycle operations.
| Code | Type |
|---|---|
| 282N00000X [PRIMARY] | General Acute Care Hospital |
Related Facilities
10 rows
| Facility | City | State | Facility Type |
|---|---|---|---|
| Childrens Hospital Medical Center | Cincinnati | OH | Children's Hospital |
| Cleveland Clinic Hospital | Cleveland | OH | Short-Term Acute Care Hospital |
| Miami Valley Hospital | Dayton | OH | Short-Term Acute Care Hospital |
| Nationwide Childrens Hospital | Columbus | OH | Children's Hospital |
| Rainbow Babies & Childrens Hospita | Cleveland | OH | Children's Hospital |
| Riverside Methodist Hospital | Columbus | OH | Short-Term Acute Care Hospital |
| The Ohio State University Hospital | Columbus | OH | Short-Term Acute Care Hospital |
| The Toledo Hospital | Toledo | OH | Short-Term Acute Care Hospital |
| Uh Cleveland Medical Center | Cleveland | OH | Short-Term Acute Care Hospital |
| UNIVER.OF Cincinnati Med Center Llc | Cincinnati | OH | Short-Term Acute Care Hospital |
Payer Policy Updates by Specialty for Adena Regional Medical Center
Explore new and updated payer policies by clinical specialty relevant to Adena Regional Medical Center. Monitor changes to coverage, medical necessity criteria, prior authorization requirements, and reimbursement policies that may affect billing and revenue cycle operations.
Specialty: Cardiology1 / 4
5 rows
| Policy | Payer | Effective Date |
|---|---|---|
| Intracoronary Drug Delivery Balloon Procedures (Drug-Coated Balloons) | Blue Cross Blue Shield - Rhode Island | 2026-09-01 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Evinacumab-dgnb (Evkeeza) IV infusion — Coverage Criteria for Homozygous Familial Hypercholesterolemia | Blue Cross Blue Shield - North Carolina | 2026-08-01 |
Adena Regional Medical Center NPI Affiliations & Provider Network
Explore NPI affiliations associated with Adena Regional Medical Center, including connected healthcare organizations, individual practitioners, specialties, and provider network relationships. A National Provider Identifier (NPI) is a unique 10-digit ID assigned by CMS to healthcare providers. Type 1 NPIs identify individual practitioners, while Type 2 NPIs identify organizations such as hospitals, clinics, and group practices.
Adena Regional Medical Center NPI Registration Details
NPI registration data for Adena Regional Medical Center includes the hospital’s National Provider Identifier, registered business name, mailing address, authorized official, and registration date.
| Metric | Value |
|---|---|
| NPI | 1902839673 |
| Doing Business As | Adena Regional Medical Center |
| Mailing Address | 272 Hospital Rd, Suite 3, Chillicothe, OH 45601-9031 |
| Phone | (740) 779-7500 |
| Authorized Official | ROBERT ROSENBERGER, CFO |
| Authorized Official Phone | (740) 779-7582 |
| NPI Registered Since | Jul 08, 2006 |
50 rows
| NPI Type 2 | Organization | City | State |
|---|---|---|---|
| 1437488558 | ADENA PHARMACY LLC | CHILLICOTHE | OH |
| 1417130170 | ADENA HOSPICE, LLC | CHILLICOTHE | OH |
| 1649454471 | ADENA HEALTH SYSTEM | CHILLICOTHE | OH |
| 1487450813 | ADENA HEALTH SYSTEM | HILLSBORO | OH |
| 1316131683 | ADENA HEALTH SYSTEM | CHILLICOTHE | OH |
| 1093997934 | ADENA HEATLH SYSTEM | CHILLICOTHE | OH |
| 1861672610 | ADENA HEALTH SYSTEM | CHILLICOTHE | OH |
| 1023295995 | ADENA HEALTH SYSTEM | CHILLICOTHE | OH |
| 1457523144 | ADENA HEALTH SYSTEM | CHILLICOTHE | OH |
| 1871765396 | ADENA HEALTH SYSTEM | CHILLICOTHE | OH |
| 1265624787 | ADENA HEALTH SYSTEM | CHILLICOTHE | OH |
| 1295941763 | ADENA HEALTH SYSTEM | CHILLICOTHE | OH |
| 1285818013 | ADENA HEALTH SYSTEM | CHILLICOTHE | OH |
| 1073790911 | ADENA HEALTH SYSTEM | JACKSON | OH |
| 1518114487 | ADENA HEALTH SYSTEM | CHILLICOTHE | OH |
Showing 1–15 of 50
| Type 1 NPIs | States Spanned |
|---|---|
| 24 | 6 |
Also Known As
Alternate names registered for this facility's NPI in the NPPES registry — trade names (doing business as), former legal names, and other names.
| Name | Type |
|---|---|
| Adena Regional Medical Center | Doing Business As |
Frequently Asked Questions
Trek Health ingests and normalizes Transparency in Coverage data and payer policy updates to give provider organizations a clear view of how commercial reimbursement behaves across markets, payers, and services. Our platform transforms raw payer disclosures into structured intelligence that supports contract evaluation, payer negotiations, and service line strategy. By combining market benchmarks with ongoing policy visibility, Trek helps teams identify variability, risk, and opportunity in commercial reimbursement. The result is faster insight, stronger negotiating positions, and more informed financial decisions.