Adams Memorial Hospital Reimbursement & Financial Overview
Adams Memorial Hospital is a government-owned Critical Access Hospital in Decatur, Indiana, providing inpatient and outpatient care with key clinical specialties including primary care/internal medicine, emergency services, general surgery, and orthopedic care. As a community-focused critical access hospital serving Adams County and surrounding rural communities, it offers patients access to clinical services, diagnostic and outpatient care, rehabilitation, and transfer or coordination with larger regional centers for specialized treatment.
Sign up for policy alerts
Get alerted when relevant policies change without checking for updates manually.
CMS Facility Identification & Reporting Details
CMS facility data for Adams Memorial Hospital includes hospital classification, ownership, location, CMS Certification Number (CCN), and Medicare cost reporting period.
| Metric | Value |
|---|---|
| Address | 1100 Mercer Aveneue, Decatur, IN 46733 |
| County | Adams |
| CBSA | 99915 |
| Rural / Urban | U |
| CMS Certification Number (CCN) | 151330 |
| Facility Type | Critical Access Hospital |
| Ownership | Government |
| Fiscal Year | Jan 2023 – Dec 2023 |
Adams Memorial Hospital Financial Performance & Hospital Financial Data
Adams Memorial Hospital’s financial performance provides insight into the hospital’s financial stability, operating efficiency, cost pressures, and capacity to sustain patient care and invest in future growth. These metrics help finance, revenue cycle, and managed care teams evaluate performance, identify financial trends, and better understand the hospital’s overall financial position.
Select: Balance Sheet1 / 4
| Account | Amount |
|---|---|
| Total Current Assets | $14M |
| Total Assets | $60M |
| Total Current Liabilities | $6M |
| Total Liabilities | $29M |
| Total Equity (Fund Balance) | $31M |
| Current Ratio | 2.33 |
| Debt-to-Equity | 0.92 |
Adams Memorial Hospital Medicare, Medicaid & Payer Mix
Adams Memorial Hospital’s Medicare, Medicaid, payer mix, and community benefit data provide insight into reimbursement exposure, patient coverage trends, uncompensated care, and reliance on government and commercial payers. These metrics help assess payer composition, reimbursement dynamics, financial risk, and the hospital’s overall revenue profile.
Select: Community Benefit1 / 4
| Metric | Value |
|---|---|
| Charity Care Cost | $38K |
| Bad Debt Expense | $9.7M |
| Uncompensated Care Cost | $5.3M |
| Total Unreimbursed & Uncompensated | $12M |
Adams Memorial Hospital Payer Policy Updates
Explore new and updated payer policies relevant to Adams Memorial Hospital. Track policy changes that may affect coverage, billing requirements, reimbursement, and revenue cycle operations.
| Code | Type |
|---|---|
| 282NC0060X [PRIMARY] | Critical Access Hospital |
| 261Q00000X | Clinic/Center |
| 3416L0300X | Land Ambulance |
| 275N00000X | Medicare Defined Swing Bed Hospital Unit |
| 343900000X | Non-emergency Medical Transport (VAN) |
| 261QP2300X | Primary Care Clinic/Center |
| 261QU0200X | Urgent Care Clinic/Center |
Related Facilities
10 rows
| Facility | City | State | Facility Type |
|---|---|---|---|
| Ascension St. Vincent Evansville | Evansville | IN | Short-Term Acute Care Hospital |
| Ascension St. Vincent Hospital | Indianapolis | IN | Short-Term Acute Care Hospital |
| Community Health Network Inc. | Indianapolis | IN | Short-Term Acute Care Hospital |
| Community Hospital | Munster | IN | Short-Term Acute Care Hospital |
| Deaconess Hospital | Evansville | IN | Short-Term Acute Care Hospital |
| Franciscan Health Indianapolis | Indianapolis | IN | Short-Term Acute Care Hospital |
| Indiana University Health | Indianapolis | IN | Short-Term Acute Care Hospital |
| Memorial Hospital Of South Bend Inc | South Bend | IN | Short-Term Acute Care Hospital |
| Parkview Hospital | Fort Wayne | IN | Short-Term Acute Care Hospital |
| Union Hospital Inc. | Terre Haute | IN | Short-Term Acute Care Hospital |
Payer Policy Updates by Specialty for Adams Memorial Hospital
Explore new and updated payer policies by clinical specialty relevant to Adams Memorial Hospital. Monitor changes to coverage, medical necessity criteria, prior authorization requirements, and reimbursement policies that may affect billing and revenue cycle operations.
Specialty: Cardiology1 / 11
5 rows
| Policy | Payer | Effective Date |
|---|---|---|
| Intracoronary Drug Delivery Balloon Procedures (Drug-Coated Balloons) | Blue Cross Blue Shield - Rhode Island | 2026-09-01 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Evinacumab-dgnb (Evkeeza) IV infusion — Coverage Criteria for Homozygous Familial Hypercholesterolemia | Blue Cross Blue Shield - North Carolina | 2026-08-01 |
Adams Memorial Hospital NPI Affiliations & Provider Network
Explore NPI affiliations associated with Adams Memorial Hospital, including connected healthcare organizations, individual practitioners, specialties, and provider network relationships. A National Provider Identifier (NPI) is a unique 10-digit ID assigned by CMS to healthcare providers. Type 1 NPIs identify individual practitioners, while Type 2 NPIs identify organizations such as hospitals, clinics, and group practices.
Adams Memorial Hospital NPI Registration Details
NPI registration data for Adams Memorial Hospital includes the hospital’s National Provider Identifier, registered business name, mailing address, authorized official, and registration date.
| Metric | Value |
|---|---|
| NPI | 1689696148 |
| Mailing Address | 1100 Mercer Ave, Decatur, IN 46733-2303 |
| Phone | (260) 724-2145 |
| Authorized Official | KYLE SPRUNGER, CFO/TREASURER |
| Authorized Official Phone | (260) 724-2145 |
| NPI Registered Since | Jul 24, 2006 |
70 rows
| NPI Type 2 | Organization | City | State |
|---|---|---|---|
| 1821092347 | ADAMS COUNTY MEMORIAL HOSPITAL | FORT WAYNE | IN |
| 1508375510 | ADAMS COUNTY MEMORIAL HOSPITAL | MONROE | IN |
| 1881631240 | THE WATERS OF DUNELAND, LLC | CHESTERTON | IN |
| 1073554200 | ADAMS COUNTY MEMORIAL HOSPITAL | FORT WAYNE | IN |
| 1275572646 | THE WATERS OF YORKTOWN, LLC | YORKTOWN | IN |
| 1013193903 | ADAMS COUNTY MEMORIAL HOSPITAL | SULLIVAN | IN |
| 1235205816 | ADAMS COUNTY MEMORIAL HOSPITAL | JASPER | IN |
| 1235315425 | ADAMS COUNTY MEMORIAL HOSPITAL | HUNTINGTON | IN |
| 1366531907 | ADAMS COUNTY MEMORIAL HOSPITAL | BLUFFTON | IN |
| 1144274424 | MANAGEMENT AND NETWORK SERVICES, LLC | DUBLIN | OH |
| 1821185356 | ADAMS COUNTY MEMORIAL HOSPITAL | SOUTH BEND | IN |
| 1912930223 | ADAMS COUNTY MEMORIAL HOSPITAL | NEW HAVEN | IN |
| 1982729604 | ADAMS COUNTY MEMORIAL HOSPITAL | VERSAILLES | IN |
| 1477626026 | ADAMS COUNTY MEMORIAL HOSPITAL | INDIANAPOLIS | IN |
| 1437534872 | ADAMS COUNTY MEMORIAL HOSPITAL | CHESTERTON | IN |
Showing 1–15 of 70
| Type 1 NPIs | States Spanned |
|---|---|
| 270 | 14 |
Also Known As
Alternate names registered for this facility's NPI in the NPPES registry — trade names (doing business as), former legal names, and other names.
| Name | Type |
|---|---|
| No other names on record | — |
Frequently Asked Questions
Trek Health ingests and normalizes Transparency in Coverage data and payer policy updates to give provider organizations a clear view of how commercial reimbursement behaves across markets, payers, and services. Our platform transforms raw payer disclosures into structured intelligence that supports contract evaluation, payer negotiations, and service line strategy. By combining market benchmarks with ongoing policy visibility, Trek helps teams identify variability, risk, and opportunity in commercial reimbursement. The result is faster insight, stronger negotiating positions, and more informed financial decisions.