Adams County Regional Medical Center Reimbursement & Financial Overview
Adams County Regional Medical Center is a nonprofit critical access hospital in Seaman, Ohio that provides inpatient and outpatient care across general medicine, emergency services, surgical care, and orthopedic services. As a community-focused critical access hospital serving Adams County and surrounding rural communities, it offers patients access to core clinical services, specialty clinics, and coordinated care resources to support both routine and more complex needs.
Sign up for policy alerts
Get alerted when relevant policies change without checking for updates manually.
CMS Facility Identification & Reporting Details
CMS facility data for Adams County Regional Medical Center includes hospital classification, ownership, location, CMS Certification Number (CCN), and Medicare cost reporting period.
| Metric | Value |
|---|---|
| Address | 230 Medical Center Drive, Seaman, OH 45679- |
| County | Adams |
| CBSA | 99936 |
| Rural / Urban | R |
| CMS Certification Number (CCN) | 361326 |
| Facility Type | Critical Access Hospital |
| Ownership | Non-Profit |
| Fiscal Year | Jan 2023 – Dec 2023 |
Adams County Regional Medical Center Financial Performance & Hospital Financial Data
Adams County Regional Medical Center’s financial performance provides insight into the hospital’s financial stability, operating efficiency, cost pressures, and capacity to sustain patient care and invest in future growth. These metrics help finance, revenue cycle, and managed care teams evaluate performance, identify financial trends, and better understand the hospital’s overall financial position.
Select: Balance Sheet1 / 4
| Account | Amount |
|---|---|
| Total Current Assets | $22M |
| Total Assets | $49M |
| Total Current Liabilities | $4.5M |
| Total Liabilities | $29M |
| Total Equity (Fund Balance) | $19M |
| Current Ratio | 4.92 |
| Debt-to-Equity | 1.54 |
Adams County Regional Medical Center Medicare, Medicaid & Payer Mix
Adams County Regional Medical Center’s Medicare, Medicaid, payer mix, and community benefit data provide insight into reimbursement exposure, patient coverage trends, uncompensated care, and reliance on government and commercial payers. These metrics help assess payer composition, reimbursement dynamics, financial risk, and the hospital’s overall revenue profile.
Select: Community Benefit1 / 4
| Metric | Value |
|---|---|
| Charity Care Cost | $140K |
| Bad Debt Expense | $4.1M |
| Uncompensated Care Cost | $1.4M |
| Total Unreimbursed & Uncompensated | $5.1M |
Adams County Regional Medical Center Payer Policy Updates
Explore new and updated payer policies relevant to Adams County Regional Medical Center. Track policy changes that may affect coverage, billing requirements, reimbursement, and revenue cycle operations.
| Code | Type |
|---|---|
| 282NC0060X [PRIMARY] | Critical Access Hospital |
Related Facilities
10 rows
| Facility | City | State | Facility Type |
|---|---|---|---|
| Childrens Hospital Medical Center | Cincinnati | OH | Children's Hospital |
| Cleveland Clinic Hospital | Cleveland | OH | Short-Term Acute Care Hospital |
| Miami Valley Hospital | Dayton | OH | Short-Term Acute Care Hospital |
| Nationwide Childrens Hospital | Columbus | OH | Children's Hospital |
| Rainbow Babies & Childrens Hospita | Cleveland | OH | Children's Hospital |
| Riverside Methodist Hospital | Columbus | OH | Short-Term Acute Care Hospital |
| The Ohio State University Hospital | Columbus | OH | Short-Term Acute Care Hospital |
| The Toledo Hospital | Toledo | OH | Short-Term Acute Care Hospital |
| Uh Cleveland Medical Center | Cleveland | OH | Short-Term Acute Care Hospital |
| UNIVER.OF Cincinnati Med Center Llc | Cincinnati | OH | Short-Term Acute Care Hospital |
Payer Policy Updates by Specialty for Adams County Regional Medical Center
Explore new and updated payer policies by clinical specialty relevant to Adams County Regional Medical Center. Monitor changes to coverage, medical necessity criteria, prior authorization requirements, and reimbursement policies that may affect billing and revenue cycle operations.
Specialty: Cardiology1 / 4
5 rows
| Policy | Payer | Effective Date |
|---|---|---|
| Intracoronary Drug Delivery Balloon Procedures (Drug-Coated Balloons) | Blue Cross Blue Shield - Rhode Island | 2026-09-01 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Evinacumab-dgnb (Evkeeza) IV infusion — Coverage Criteria for Homozygous Familial Hypercholesterolemia | Blue Cross Blue Shield - North Carolina | 2026-08-01 |
Adams County Regional Medical Center NPI Affiliations & Provider Network
Explore NPI affiliations associated with Adams County Regional Medical Center, including connected healthcare organizations, individual practitioners, specialties, and provider network relationships. A National Provider Identifier (NPI) is a unique 10-digit ID assigned by CMS to healthcare providers. Type 1 NPIs identify individual practitioners, while Type 2 NPIs identify organizations such as hospitals, clinics, and group practices.
Adams County Regional Medical Center NPI Registration Details
NPI registration data for Adams County Regional Medical Center includes the hospital’s National Provider Identifier, registered business name, mailing address, authorized official, and registration date.
| Metric | Value |
|---|---|
| NPI | 1851946909 |
| Mailing Address | 230 Medical Center Dr, Seaman, OH 45679-8002 |
| Phone | (937) 386-3400 |
| Authorized Official | PETE DAGENBACH, CFO |
| Authorized Official Phone | (937) 386-3400 |
| NPI Registered Since | Aug 06, 2019 |
10 rows
| NPI Type 2 | Organization | City | State |
|---|---|---|---|
| 1689840548 | ADAMS COUNTY HOSPITAL | SEAMAN | OH |
| 1114575560 | ADAMS COUNTY REGIONAL MEDICAL CENTER | SEAMAN | OH |
| 1114640240 | ADAMS COUNTY REGIONAL MEDICAL CENTER | PEEBLES | OH |
| 1215574504 | ADAMS COUNTY REGIONAL MEDICAL CENTER | WEST UNION | OH |
| 1467000471 | ADAMS COUNTY REGIONAL MEDICAL CENTER | WINCHESTER | OH |
| 1629628920 | ADAMS COUNTY REGIONAL MEDICAL CENTER | GEORGETOWN | OH |
| 1184954406 | ADAMS COUNTY HOSPITAL | WEST UNION | OH |
| 1942974332 | ADAMS COUNTY REGIONAL MEDICAL CENTER | MOUNT ORAB | OH |
| 1003464454 | ADAMS COUNTY REGIONAL MEDICAL CENTER | SEAMAN | OH |
| 1811988009 | ADAMS COUNTY HOSPITAL | SEAMAN | OH |
| Type 1 NPIs | States Spanned |
|---|---|
| 75 | 8 |
Also Known As
Alternate names registered for this facility's NPI in the NPPES registry — trade names (doing business as), former legal names, and other names.
| Name | Type |
|---|---|
| No other names on record | — |
Frequently Asked Questions
Trek Health ingests and normalizes Transparency in Coverage data and payer policy updates to give provider organizations a clear view of how commercial reimbursement behaves across markets, payers, and services. Our platform transforms raw payer disclosures into structured intelligence that supports contract evaluation, payer negotiations, and service line strategy. By combining market benchmarks with ongoing policy visibility, Trek helps teams identify variability, risk, and opportunity in commercial reimbursement. The result is faster insight, stronger negotiating positions, and more informed financial decisions.