Abington Memorial Hospital
A large non‑profit short‑term acute care and teaching hospital that serves as a regional referral center offering comprehensive specialty care and community health services.
Sign up for policy alerts
Get alerted when relevant policies change without checking for updates manually.
CMS Facility Details
| Metric | Value |
|---|---|
| Address | 1200 Old York Road, Abington, PA 19001 |
| County | Montgomery |
| CBSA | 33874 |
| Rural / Urban | U |
| CMS Certification Number | 390231 |
| Facility Type | Short-Term Acute Care Hospital |
| Ownership | Non-Profit |
| Fiscal Year | Jul 2023 – Jun 2024 |
Select: Balance Sheet1 / 4
| Account | Amount |
|---|---|
| Total Current Assets | $180M |
| Total Assets | $710M |
| Total Current Liabilities | $92M |
| Total Liabilities | $490M |
| Total Equity (Fund Balance) | $220M |
| Current Ratio | 2 |
| Debt-to-Equity | 2 |
Select: Community Benefit1 / 4
| Metric | Value |
|---|---|
| Charity Care Cost | $11M |
| Bad Debt Expense | $14M |
| Uncompensated Care Cost | $14M |
| Total Unreimbursed & Uncompensated | $44M |
| Code | Type |
|---|---|
| 282N00000X [PRIMARY] | General Acute Care Hospital |
10 rows
| Facility | City | State | Facility Type |
|---|---|---|---|
| Geisinger Medical Center | Danville | PA | Short-Term Acute Care Hospital |
| Hospital Of The Univ Of Penna | Philadelphia | PA | Short-Term Acute Care Hospital |
| Lehigh Valley | Allentown | PA | Short-Term Acute Care Hospital |
| Milton S. Hershey Medical Center | Hershey | PA | Short-Term Acute Care Hospital |
| Temple University Hospital | Philadelphia | PA | Short-Term Acute Care Hospital |
| The Childrens Hospital Of Philadelp | Philadelphia | PA | Children's Hospital |
| Thomas Jefferson Univ. Hospital | Philadelphia | PA | Short-Term Acute Care Hospital |
| UPMC Pinnacle Hospitals | Harrisburg | PA | Short-Term Acute Care Hospital |
| UPMC - Presbyterian Shadyside | Pittsburgh | PA | Short-Term Acute Care Hospital |
| York Hospital | York | PA | Short-Term Acute Care Hospital |
Specialty: Cardiology1 / 4
5 rows
| Policy | Payer | Effective Date |
|---|---|---|
| Intracoronary Drug Delivery Balloon Procedures (Drug-Coated Balloons) | Blue Cross Blue Shield - Rhode Island | 2026-09-01 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Evinacumab-dgnb (Evkeeza) IV infusion — Coverage Criteria for Homozygous Familial Hypercholesterolemia | Blue Cross Blue Shield - North Carolina | 2026-08-01 |
111 rows
| Organization | City | State |
|---|---|---|
| ABINGTON MEMORIAL HOSPITAL | ELKINS PARK | PA |
| ABINGTON MEMORIAL HOSPITAL | ABINGTON | PA |
| ABINGTON MEMORIAL HOSPITAL | ABINGTON | PA |
| WOMENCARE OB GYN, P.C. | WILLOW GROVE | PA |
| ABINGTON MEMORIAL HOSPITAL | ABINGTON | PA |
| ABINGTON MEMORIAL HOSPITAL | WARRINGTON | PA |
| ABINGTON MEMORIAL HOSPITAL | FLOURTOWN | PA |
| ABINGTON MEMORIAL HOSPITAL | ABINGTON | PA |
| NORTH PENN SURGICAL ASSOCIATES | LANSDALE | PA |
| ABINGTON MEMORIAL HOSPITAL | ABINGTON | PA |
| ABINGTON MEMORIAL HOSPITAL | FEASTERVILLE | PA |
| NORTH PENN FAMILY MEDICAL ASSOCIATES LLC | LANSDALE | PA |
| ABINGTON MEMORIAL HOSPITAL | ABINGTON | PA |
| ABINGTON MEMORIAL HOSPITAL | HATFIELD | PA |
| ABINGTON MEMORIAL HOSPITAL | CHALFONT | PA |
Showing 1–15 of 111
| Type 1 NPIs | States Spanned |
|---|---|
| 1324 | 39 |
Frequently Asked Questions
Trek Health ingests and normalizes Transparency in Coverage data and payer policy updates to give provider organizations a clear view of how commercial reimbursement behaves across markets, payers, and services. Our platform transforms raw payer disclosures into structured intelligence that supports contract evaluation, payer negotiations, and service line strategy. By combining market benchmarks with ongoing policy visibility, Trek helps teams identify variability, risk, and opportunity in commercial reimbursement. The result is faster insight, stronger negotiating positions, and more informed financial decisions.