Abbeville Area Medical Center
A government-owned critical access hospital providing core inpatient, emergency, and outpatient services to a rural region, focusing on accessible community-centered care and coordination with larger referral centers.
Sign up for policy alerts
Get alerted when relevant policies change without checking for updates manually.
CMS Facility Details
| Metric | Value |
|---|---|
| Address | Abbeville Area Medical Center, Abbeville, SC 29620 |
| County | Abbeville |
| CBSA | 99942 |
| Rural / Urban | R |
| CMS Certification Number | 421301 |
| Facility Type | Critical Access Hospital |
| Ownership | Government |
| Fiscal Year | Oct 2022 – Sep 2023 |
Select: Balance Sheet1 / 4
| Account | Amount |
|---|---|
| Total Current Assets | $7.3M |
| Total Assets | $25M |
| Total Current Liabilities | $4.1M |
| Total Liabilities | $15M |
| Total Equity (Fund Balance) | $9.7M |
| Current Ratio | 2 |
| Debt-to-Equity | 2 |
Select: Community Benefit1 / 4
| Metric | Value |
|---|---|
| Charity Care Cost | — |
| Bad Debt Expense | $6.8M |
| Uncompensated Care Cost | $3.4M |
| Total Unreimbursed & Uncompensated | $3.4M |
| Code | Type |
|---|---|
| 282NC0060X [PRIMARY] | Critical Access Hospital |
10 rows
| Facility | City | State | Facility Type |
|---|---|---|---|
| Anmed Health | Anderson | SC | Short-Term Acute Care Hospital |
| Ghs Greenville Memorial Hospital | Greenville | SC | Short-Term Acute Care Hospital |
| Grand Strand Regional Med Ctr | Myrtle Beach | SC | Short-Term Acute Care Hospital |
| Lexington Medical Center | West Columbia | SC | Short-Term Acute Care Hospital |
| Mcleod Regional Medical Center | Florence | SC | Short-Term Acute Care Hospital |
| Medical University Of South Carolina | Charleston | SC | Short-Term Acute Care Hospital |
| Prisma Health Richland Hospital | Columbia | SC | Short-Term Acute Care Hospital |
| Spartanburg Regional Medical Center | Spartanburg | SC | Short-Term Acute Care Hospital |
| St. Francis Hospital Inc | Greenville | SC | Short-Term Acute Care Hospital |
| Trident Regional Medical Center | Charleston | SC | Short-Term Acute Care Hospital |
Policy Updates by Specialty
Specialty: Cardiology1 / 4
5 rows
| Policy | Payer | Effective Date |
|---|---|---|
| Intracoronary Drug Delivery Balloon Procedures (Drug-Coated Balloons) | Blue Cross Blue Shield - Rhode Island | 2026-09-01 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Mobile Cardiac Outpatient Telemetry and Implantable Loop Recorders | Premera Bluecross | 2026-08-07 |
| Evinacumab-dgnb (Evkeeza) IV infusion — Coverage Criteria for Homozygous Familial Hypercholesterolemia | Blue Cross Blue Shield - North Carolina | 2026-08-01 |
7 rows
| Organization | City | State |
|---|---|---|
| ABBEVILLE COUNTY MEMORIAL HOSPITAL | ABBEVILLE | SC |
| ABBEVILLE COUNTY MEMORIAL HOSPITAL | DUE WEST | SC |
| ABBEVILLE COUNTY MEMORIAL HOSPITAL | DUE WEST | SC |
| ABBEVILLE COUNTY MEMORIAL HOSPITAL | ABBEVILLE | SC |
| DUE WEST FAMILY MEDICINE | DUE WEST | SC |
| ABBEVILLE COUNTY MEMORIAL HOSPITAL | ABBEVILLE | SC |
| ABBEVILLE COUNTY MEMORIAL HOSPITAL | ABBEVILLE | SC |
| Type 1 NPIs | States Spanned |
|---|---|
| 190 | 15 |
Frequently Asked Questions
Trek Health ingests and normalizes Transparency in Coverage data and payer policy updates to give provider organizations a clear view of how commercial reimbursement behaves across markets, payers, and services. Our platform transforms raw payer disclosures into structured intelligence that supports contract evaluation, payer negotiations, and service line strategy. By combining market benchmarks with ongoing policy visibility, Trek helps teams identify variability, risk, and opportunity in commercial reimbursement. The result is faster insight, stronger negotiating positions, and more informed financial decisions.