Find policies, billing codes, payers, states, and providers
Indications for Coverage — Hospital beds, support surfaces, and safety enclosure beds (DME)
Customize your policy alerts
Sign up for Colorado Rocky Mountain Health Plans Policy CS181.I alerts
Get alerted when Policy CS181.I changes without checking for updates manually.
Monitor payer policy activity
Defines medical necessity indications and coding for hospital beds, support surfaces, and safety enclosure beds (enclosed bed systems) as durable medical equipment for Colorado Rocky Mountain Health Plans members, referencing InterQual criteria and related policies.
Added 'Safety Sleeper ® ' to the list of examples of safety enclosure beds.
Removed 'Posey' from the list of examples of safety enclosure beds.
Enclosed bed systems are not covered when the purpose is to restrain the beneficiary due to behavioral conditions, caregiver need, or convenience.
Updated Description of Services, Clinical Evidence, FDA, and References sections to reflect current information.
Coverage Criteria for Beds, Support Surfaces, and Safety Enclosures
Safety Enclosure Bed (coverage criteria)
Safety enclosure beds are covered when ALL of the following are met:
Refer to InterQual CP: Durable Medical Equipment: Support Surfaces; Hospital Beds, Cribs, and Accessories for clinical coverage criteria.
Examples listed in policy.
Policy requires optimization or inappropriateness of medications.
Policy provides these example safety risks.
Policy lists required trial of less intensive alternatives prior to coverage.
Support Surfaces (preventive/therapeutic)
Support surfaces coverage context
Description of services: support surfaces may be preventive or therapeutic.
Enclosed bed systems (safety enclosure beds) are explicitly excluded from coverage when the device is used with the primary purpose of restraining the member. This includes restraint due to behavioral conditions, for caregiver convenience, or for the convenience of others. The policy clarifies that such uses are not covered and requests for items used as restraints in these contexts are subject to denial.
Enclosed bed systems that are used primarily as a means of restraint — including restraint related to behavioral disorders, restraint for caregiver convenience, or restraint for convenience reasons — are considered not medically necessary and are not eligible for coverage. Documentation supporting medical necessity must demonstrate clinical need beyond use for behavioral control or convenience.
Medical Necessity Requirements
Safety enclosure medical necessity
Medical necessity for safety enclosures requires:
Derived from policy indications for coverage and instructions for use.
Applicable HCPCS and Coding Details
| E0193 | Powered air flotation bed (low air loss therapy). |
| E0194 | Air fluidized bed. |
| E0250 | Hospital bed, fixed height, with any type side rails, with mattress. |
| E0251 | Hospital bed, fixed height, with any type side rails, without mattress. |
| E0255 | Hospital bed, variable height, hi-lo, with any type side rails, with mattress. |
| E0256 | Hospital bed, variable height, hi-lo, with any type side rails, without mattress. |
| E0260 | Hospital bed, semi-electric (head and foot adjustment), with any type side rails, with mattress. |
| E0261 | Hospital bed, semi-electric (head and foot adjustment), with any type side rails, without mattress. |
| E0265 | Hospital bed, total electric (head, foot, and height adjustments), with any type side rails, with mattress. |
| E0266 | Hospital bed, total electric (head, foot, and height adjustments), with any type side rails, without mattress. |
| E0293 | Hospital bed, variable height, hi-lo, without side rails, without mattress. |
| E0294 | Hospital bed, semi-electric (head and foot adjustment), without side rails, with mattress. |
| E0295 | Hospital bed, semi-electric (head and foot adjustment), without side rails, without mattress. |
| E0296 | Hospital bed, total electric (head, foot, and height adjustments), without side rails, with mattress. |
| E0297 | Hospital bed, total electric (head, foot, and height adjustments), without side rails, without mattress. |
| E0300 | Pediatric crib, hospital grade, fully enclosed, with or without top enclosure. |
| E0301 | Hospital bed, heavy-duty, extra wide, with weight capacity greater than 350 pounds, but less than or equal to 600 pounds, with any type side rails, without mattress. |
| E0302 | Hospital bed, extra heavy-duty, extra wide, with weight capacity greater than 600 pounds, with any type side rails, without mattress. |
| E0303 | Hospital bed, heavy-duty, extra wide, with weight capacity greater than 350 pounds, but less than or equal to 600 pounds, with any type side rails, with mattress. |
| E0304 | Hospital bed, extra heavy-duty, extra wide, with weight capacity greater than 600 pounds, with any type side rails, with mattress. |
Provider Actions, Prior Authorization, and Step Therapy
Prior authorization and coverage criteria
Coverage for safety enclosure beds is subject to InterQual CP clinical coverage criteria for Durable Medical Equipment: Support Surfaces and Hospital Beds, Cribs, and Accessories; safety enclosure frames/canopies should be billed with HCPCS code E0316 and are covered only when the InterQual criteria (including diagnosis related to cognitive impairment or severe behavioral disorder and other listed requirements) are met.
- Reference InterQual CP: Durable Medical Equipment: Support Surfaces; Hospital Beds, Cribs, and Accessories for detailed medical necessity criteria.
- Use HCPCS E0316 for safety enclosure frame/canopy.
Step therapy / conservative measures required
Less intensive alternatives must be tried and found unsuccessful or contraindicated before an enclosed bed is approved; examples include mattress on floor, medical helmet, removal of hazards, side rails, and weighted blankets.
- Try and document alternatives such as mattress placed on the floor, medical helmet, removal of safety hazards, side rails, and weighted blankets.
Medical records required for review
Medical records may be required to determine whether the member meets the clinical criteria for coverage; documentation should support the clinical rationale and demonstrate that required conservative measures were tried or contraindicated.
- Provide clinical notes that document diagnosis, safety risks, medication optimization status, and trials of less intensive measures.
Denial risk: use as restraint
Requests for enclosed bed systems will be denied when the device is used to restrain a beneficiary for behavioral control, caregiver need, or convenience; ensure clinical justification does not reflect restraint as the purpose.
- Do not request coverage when the stated purpose is restraint for behavioral conditions, caregiver convenience, or general convenience.
Definitions: Support Surfaces and Specialty Beds
Hospital Beds, Accessories, and Rental vs Purchase Rules
| HCPCS code | Description | Coverage label |
|---|---|---|
| {"text":"E0193","status":""}|{"text":"Powered air flotation bed (low air loss therapy).","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0194","status":""}|{"text":"Air fluidized bed.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0250","status":""}|{"text":"Hospital bed, fixed height, with any type side rails, with mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0251","status":""}|{"text":"Hospital bed, fixed height, with any type side rails, without mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0255","status":""}|{"text":"Hospital bed, variable height, hi-lo, with any type side rails, with mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0256","status":""}|{"text":"Hospital bed, variable height, hi-lo, with any type side rails, without mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0260","status":""}|{"text":"Hospital bed, semi-electric (head and foot adjustment), with any type side rails, with mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0261","status":""}|{"text":"Hospital bed, semi-electric (head and foot adjustment), with any type side rails, without mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0265","status":""}|{"text":"Hospital bed, total electric (head, foot, and height adjustments), with any type side rails, with mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0266","status":""}|{"text":"Hospital bed, total electric (head, foot, and height adjustments), with any type side rails, without mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0277","status":""}|{"text":"Powered pressure-reducing air mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0280","status":""}|{"text":"Bed cradle, any type.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0290","status":""}|{"text":"Hospital bed, fixed height, without side rails, with mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0291","status":""}|{"text":"Hospital bed, fixed height, without side rails, without mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0292","status":""}|{"text":"Hospital bed, variable height, hi-lo, without side rails, with mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0293","status":""}|{"text":"Hospital bed, variable height, hi-lo, without side rails, without mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0294","status":""}|{"text":"Hospital bed, semi-electric (head and foot adjustment), without side rails, with mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0295","status":""}|{"text":"Hospital bed, semi-electric (head and foot adjustment), without side rails, without mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0296","status":""}|{"text":"Hospital bed, total electric (head, foot, and height adjustments), without side rails, with mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0297","status":""}|{"text":"Hospital bed, total electric (head, foot, and height adjustments), without side rails, without mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0300","status":""}|{"text":"Pediatric crib, hospital grade, fully enclosed, with or without top enclosure.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0301","status":""}|{"text":"Hospital bed, heavy-duty, extra wide, with weight capacity greater than 350 pounds, but less than or equal to 600 pounds, with any type side rails, without mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0302","status":""}|{"text":"Hospital bed, extra heavy-duty, extra wide, with weight capacity greater than 600 pounds, with any type side rails, without mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0303","status":""}|{"text":"Hospital bed, heavy-duty, extra wide, with weight capacity greater than 350 pounds, but less than or equal to 600 pounds, with any type side rails, with mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0304","status":""}|{"text":"Hospital bed, extra heavy-duty, extra wide, with weight capacity greater than 600 pounds, with any type side rails, with mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0305","status":""}|{"text":"Bedside rails, half-length.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0310","status":""}|{"text":"Bedside rails, full-length.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0316","status":""}|{"text":"Safety enclosure frame/canopy for use with hospital bed, any type.","status":"covered"}|{"text":"","status":"neutral"} | ||
| {"text":"E0328","status":""}|{"text":"Hospital bed, pediatric, manual, 360-degree side enclosures, includes mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0329","status":""}|{"text":"Hospital bed, pediatric, electric or semi-electric, 360-degree side enclosures, includes mattress.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0910","status":""}|{"text":"Trapeze bars, attached to bed, with grab bar.","status":""}|{"text":"","status":"neutral"} | ||
| {"text":"E0911","status":""}|{"text":"Trapeze bar, heavy-duty, for patient weight >250 pounds, attached to bed, with grab bar.","status":""}|{"text":"","status":"neutral"} |
Replacement and General Beds/Enclosures
Documentation Required to Support Medical Necessity
Chart documentation to support medical necessity
Include chart documentation that supports medical necessity per the InterQual criteria and demonstrates that less intensive alternatives were attempted or are contraindicated; medical records should document diagnosis, safety risk details, medication optimization, and the outcomes of conservative measures.
- Document the diagnosis related to cognitive impairment or severe behavioral disorder.
- Document that medications have been optimized or are not appropriate.
- Document specific safety risks (e.g., high fall risk, uncontrolled movements, violent/self-destructive behaviors).
- Document trials and results of less intensive alternatives or reasons they are contraindicated.
Services and Uses Not Covered
Not covered: enclosed bed systems used to restrain beneficiaries for behavioral control, for caregiver convenience, or for convenience reasons. HCPCS code E0316 identifies safety enclosure frames/canopies (e.g., Safety Sleeper®), but coverage is denied when the primary intent is restraint or convenience rather than documented clinical need.
Background and Clinical Context
Support surfaces — including mattress overlays, mattresses, and specialty air‑fluidized beds — are used either preventively for individuals at risk of skin breakdown or therapeutically for management of advanced pressure injuries. These surfaces are intended to reduce pressure and shear and to support wound healing and pressure injury prevention in at‑risk members.
OpenPayer is powered by Trek Health's payer performance platform. Trek continuously ingests, validates, and normalizes Transparency in Coverage data alongside payer policies and other commercial payer data to create a structured payer intelligence foundation. OpenPayer uses this foundation to deliver personalized search results, dynamically generated policy pages, and tailored policy monitoring based on each user's payers, specialties, billing codes, and areas of interest. The same intelligence powers broader payer performance workflows, including reimbursement benchmarking, contract evaluation, payer negotiations, and financial decision-making.