Clinical Context
A 68-year-old ambulatory patient presents to the radiology department from the emergency department with acute unilateral hip pain after a ground-level fall. The patient reports immediate pain in the groin and lateral hip with limited weight bearing. The emergency physician requests bilateral hip radiographs to assess for fracture, dislocation, or degenerative change; pelvis imaging may be included if clinically indicated. The radiology technologist obtains a minimum of five views of both hips (anterior-posterior pelvis, AP and cross-table lateral views of each hip, and frog-leg or oblique views as appropriate) per the order for 73523. Images are reviewed by the on-call musculoskeletal radiologist and preliminary findings (e.g., femoral neck fracture, acute avulsion, advanced osteoarthritis) are communicated to the ED clinician to guide urgent orthopedic consultation or discharge instructions.
Coding Specifications
| Modifier | Description | When to Use |
|---|
26 | Professional component | When billing physician/radiologist separately for interpretation only |
| 50 | Bilateral procedure | When the study intentionally includes both left and right hips (often inherent to 73523) |
| 52 | Reduced services | When complete five-view series cannot be obtained due to patient tolerance or safety |
| 53 | Discontinued procedure | When procedure is terminated for unforeseen clinical reasons before completion |
| 59 | Distinct procedural service | When a separate, unrelated radiographic service is performed at the same encounter |
| 76 | Repeat procedure by same physician | When images must be repeated by the same provider due to technical problem |
| 77 | Repeat procedure by another physician/technologist | When repeat imaging is performed by a different practitioner/team |
| 80 | Assistant at surgery (informational) | Rarely applicable; used when assistant surgeon billing is relevant in same encounter |
| TC | Technical component | When billing facility/technical portion separately (equipment and technologist) |
| LT | Left side | To specifically denote left-sided service when laterality reporting is required |
| RT | Right side | To specifically denote right-sided service when laterality reporting is required |
| 76 | Repeat procedure by same physician | When study is repeated due to inadequate initial images (duplicate entry for emphasis) |
| 99 | Data not available in the input | Data not available in the input |
| Taxonomy Code | Specialty | Notes |
|---|
207RH0000X | Diagnostic Radiology | Interprets and reports musculoskeletal radiographs |
| 207RI0200X | Emergency Medicine | Orders and coordinates acute hip imaging in ED patients |
| 207X00000X | Orthopaedic Surgery | Requests imaging for fracture management and surgical planning |
| 2084P0205X | Family Medicine | May order initial hip radiographs in ambulatory or urgent care settings |
Related Diagnoses
| ICD-10 Code | Description | Clinical Relevance |
|---|
S72.001A | Fracture of unspecified part of neck of right femur, initial encounter for closed fracture | Hip radiographs evaluate suspected femoral neck fracture after trauma |
| S72.002A | Fracture of unspecified part of neck of left femur, initial encounter for closed fracture | Left-sided counterpart for suspected femoral neck fracture |
| M16.9 | Osteoarthritis of hip, unspecified | Radiographs assess joint space narrowing, osteophytes, and degenerative change in chronic hip pain |
| S73.0XXA | Dislocation of hip, initial encounter | Imaging documents dislocation and post-reduction alignment |
| M25.551 | Pain in right hip | Symptom code commonly accompanying orders for diagnostic hip radiographs |
| M25.552 | Pain in left hip | Left-sided symptom code prompting imaging |
| R10.2 | Pelvic and perineal pain | When pelvic sources of pain are suspected, hip/pelvis radiographs may be included |
| R07.9 | Chest pain, unspecified | Data not available in the input |
Related CPT Codes
| CPT Code | Description | Relationship to This Procedure |
|---|
73030 | Radiologic examination, shoulder; complete, minimum of two or three views | Not directly related anatomically; example of another extremity exam workflow when multisite trauma imaging is needed |
| 72170 | Radiologic examination, pelvis; 1 or 2 views, AP and/or lateral | Performed when pelvis-specific evaluation is required in addition to bilateral hips; may be billed when pelvis imaging is included and documented separately |
| 73521 | Radiologic examination, hip, unilateral, minimum of two views | Used when only a single hip is imaged instead of bilateral study; contrasts with bilateral 73523 |
| 73610 | Radiologic examination, ankle; complete, minimum of 3 views | Used in polytrauma or fall cases when additional lower extremity sites require imaging |
| 73000 | Radiologic examination, wrist, 1 view | Example adjacent code when multiple extremity radiographs are ordered at the same encounter |