Arthroscopy (CPT)CPTCovered
| 29805 | Arthroscopy, knee, diagnostic; with or without synovial biopsy |
| 29806 | Arthroscopy, knee, diagnostic, with meniscectomy (medial OR lateral) |
| 29807 | Arthroscopy, knee, diagnostic, with meniscus repair |
| 29819 | Arthroscopy, shoulder, diagnostic |
| 29820 | Arthroscopy, shoulder, diagnostic, surgical |
| 29821 | Arthroscopy, shoulder, surgical; with synovectomy |
| 29822 | Arthroscopy, shoulder, surgical; debridement |
| 29823 | Arthroscopy, shoulder, surgical; removal foreign body |
| 29824 | Arthroscopy, shoulder, surgical; distal claviculectomy |
| 29825 | Arthroscopy, shoulder, surgical; glenohumeral debridement |
Bariatric Surgery (CPT/HCPCS)mixedCovered
| 43644 | Laparoscopy, gastric restrictive procedure; with gastric bypass and Roux-en-Y gastroenterostomy (roux limb 150 cm or less) |
| 43645 | Laparoscopy, gastric restrictive procedure; with gastric bypass and small bowel reconstruction to limit absorption |
| 43770 | Laparoscopy, revision of gastric restrictive procedure |
| 43771 | Laparoscopy, gastric bypass revision |
| 43772 | Laparoscopy, gastric restrictive procedure; sleeve gastrectomy |
| 43773 | Laparoscopy, conversion of prior bariatric procedure to sleeve gastrectomy |
| 43774 | Laparoscopy, revision of bariatric procedure |
| 43775 | Laparoscopy, gastric bypass for obesity, complex/revisional |
| 43842 | Gastric restrictive procedure; laparoscopic adjustable gastric banding |
| 43843 | Gastric restrictive procedure; removal of adjustable gastric band |
Breast and Reconstruction (CPT/HCPCS)CPTCovered
| 19300 | Mastectomy for gynecomastia |
| 19328 | Removal of intact breast implant |
| 19330 | Removal of ruptured breast implant |
| 19340 | Immediate insertion of breast prosthesis following mastectomy |
| 19355 | Breast reconstruction with tissue expander |
| 19357 | Breast reconstruction with latissimus dorsi flap |
| 19361 | Acellular dermal matrix use in breast reconstruction |
| 19364 | Breast reconstruction with free flap, including microvascular anastomosis |
| 19367 | Breast reconstruction with deep inferior epigastric perforator (DIEP) flap |
| 19368 | Breast reconstruction with TRAM flap |
Chemotherapy & Supportive Agents (HCPCS/J-codes/Q-codes)HCPCSCovered
| J9000-J9999 | Chemotherapy injectable drugs (range) |
| J0640 | Leucovorin, per 50 mg |
| J0641 | Levoleucovorin, per 50 mg |
| J0642 | Levoleucovorin, per 5 mg |
| J1950 | Leuprolide acetate (Lupron depot), per 1 mg |
| J0885 | Injection, pegfilgrastim, biosimilar (effective 11/1/2023) |
| J1449 | Injection, rabies immune globulin |
| J1932 | Injection, monoclonal antibody (example) |
| J1954 | Injection, palonosetron, per dose |
| A9607 | Lutetium Lu 177, therapeutic, radiopharmaceutical |
Auditory Implants (CPT/HCPCS)mixedCovered
| 69930 | Implantation of auditory brainstem implant |
| L8619 | Cochlear device, internal, unspecified |
| L8627 | Cochlear device, internal component |
| L8629 | Cochlear device, external component |
Cosmetic / Reconstructive Surgery (CPT)CPTCovered
| 11920-11971 | Repair of wounds; complex, extensive ranges |
| 17106-17108 | Destruction of premalignant lesions; chemical topical |
| 17340 | Interim repair of avulsed tissue |
| 17360 | Tissue grafting, skin |
| 17380 | Grafting procedures, complex |
| 19105 | Excision of breast lesion, open |
| 20930-20931 | Bone grafting; mandible and facial bones |
| 21029 | Osteotomy, facial bones |
| 21031 | Reconstruction mandible, complex |
| 21076-21089 | Facial trauma reconstruction series |
Cardiology (CPT)CPTCovered
| 33206-33289 | Cardiac electrophysiology and device implantation range |
| 33262-33274 | Pacemaker and ICD related programming/management and implantation |
| 33289 | Removal of pacemaker/ICD lead |
| 34839 | Extracorporeal circulation |
| 93451-93461 | Right and left heart catheterization and coronary angiography series |
| 93702 | Comprehensive cardiopulmonary testing |
Head/Face Reconstructive Examples (CPT)CPT
| 69930 | (Also listed under Auditory Implants) |
| 21100 | Mandible reconstruction |
| 21029 | Osteotomy facial bones |
| 21215 | Facial reconstruction |
| 21141 | Maxillofacial procedures |
| 21199 | Unlisted craniofacial procedure |
E21xx / Power Mobility (HCPCS) (excerpt)HCPCS
| E2213 | Power wheelchair component |
| E2214 | Power wheelchair component |
| E2215 | Power wheelchair component |
| E2216 | Power wheelchair component |
K-codes (DME) (partial)HCPCS
| K0008 | Walker, adjustable |
| K0009 | Walker, other |
| K0010 | Crutches, underarm |
ENT / Facial Surgery Examples (CPT)CPT
| 68816 | Stent placement, nasal |
| 69705 | Repair of nasal fracture |
| 69706 | Repair of nasal fracture complex |
| 69719 | Septoplasty |
| 69726 | Rhinoplasty |
Genetic & Molecular Tests (CPT) (excerpt)CPTCovered
| 81164 | CYP2D6 analysis |
| 81165 | CYP2C19 analysis |
| 81166 | Drug metabolism panel |
| 81167 | Gene sequencing, targeted |
| 81173 | BRCA1/2 analysis |
| 81174 | BRCA reflex testing |
Selected Example Genetic Codes (CPT)CPTCovered
| 81407 | Cancer panel, sequencing |
| 81408 | Cancer panel, full |
| 81410 | Targeted genomic sequence analysis |
Genetic Tests / Lab Services (CPT)CPTCovered
| 83704 | Drug screen enzymatic |
| 83876 | HLA typing |
| 83883 | Molecular pathology |
Home Health & Hyperbaric Oxygen (HCPCS/CPT)mixedCovered
| G0176 | Home health; physician certification |
| G0248 | Home health; skilled nursing |
| G0249 | Home health; therapy |
| G0250 | Home health; other |
| S9340 | Home health aide |
| G0277 | Hyperbaric oxygen, per session |
Injectable Medications (HCPCS/J-codes)HCPCSCovered
| J1302 | Injection, example specialty drug |
| Q5125 | Q-code biologic example |
| J0129 | Injection, infliximab biosimilar |
| J0180 | Injection, example |
| J0202 | Injection, example |
| J0219 | Injection, example |
| J0221 | Injection, example |
| J0222 | Injection, example |
| J0256 | Injection, example |
| J0257 | Injection, example |
Injectable Medication Mappings (sample)mixed
| J2350 | Infusion pump, mapping example |
| J2353 | Mapping example 2 |
| J2354 | Mapping example 3 |
Orthotics / Prosthetics (HCPCS examples)HCPCS
| L5642 | Prosthetic component |
| L5643 | Prosthetic component |
| L5644 | Prosthetic component |
| L5645 | Prosthetic component |
| L5647 | Prosthetic component |
| L5649 | Prosthetic component |
| L5650 | Lower extremity prosthesis, initial |
| L5651 | Lower extremity prosthesis, component |
| L5653 | Prosthetic foot component |
| L5661 | Prosthetic knee unit |
L-series HCPCS SamplesHCPCS
| L6050 | Prosthetic knee component |
| L6055 | Prosthetic component |
| L6100 | Prosthetic foot |
Radiation Therapy (CPT/HCPCS)mixed
| 77401 | Radiation therapy initial planning |
| 77412 | Radiation therapy complex planning |
| G6003 | Radiation therapy code mapping |
Advanced Imaging Examples (CPT)CPT
| 70460 | CT head/brain w/wo contrast |
| 70486 | CT facial bones |
| 70540 | MRI brain without contrast |
Advanced Imaging Example Codes (CPT)CPT
| 72148 | MRI lumbar spine |
| 72149 | MRI lumbar spine with contrast |
| 70542 | MRI brain with contrast |
Selected Surgery / Stimulator / Sleep CodesCPT
| 64568 | Implantation of neurostimulator lead |
| 64569 | Revision or replacement of neurostimulator |
| 64570 | Removal of neurostimulator lead |
Listed Procedural CPTs (partial)CPT
| 0095T | Unlisted procedure, example |
| 0098T | Unlisted procedure, example |
Vein Procedure (CPT)CPTCovered
| 36471 | Venous ablation, main trunk and named branches of saphenous veins |
Additional HCPCS/S Codes (partial)mixed
| S2053 | Transplant related code |
| S2054 | Transplant related code |
| S2055 | Transplant related code |
| S2060 | Transplant related code |
| S2061 | Transplant related code |
Prior Authorization RequirementmixedCovered
| Note | Prior authorization required for genetic tests/lab services and CPT/HCPCS codes listed in this section; submit requests via eviCore (www.evicore.com) or call 800-792-8750 as noted. |