Augmentative and alternative communicationCPT|HCPCS|mixedCovered
| 92607 | |
| E2500 | |
| E2508 | |
| 92608 | |
| E2502 | |
| E2510 | |
| 92609 | |
| E2504 | |
| A9901 | |
| E2506 | |
Bariatric surgery (codes requiring PA)CPTCovered
| 43644 | |
| 43775 | |
| 43847 | |
| 43645 | |
| 43842 | |
| 43659 | |
| 43845 | |
| 43770 | |
| 43846 | |
Bone growth stimulatorsCPT|HCPCSCovered
Breast cancer genetic testingCPTCovered
| 81162 | |
| 81166 | |
| 81217 | |
| 81163 | |
| 81212 | |
| 81432 | |
| 81164 | |
| 81215 | |
| 81165 | |
| 81216 | |
Breast reconstruction (non-mastectomy)CPT|HCPCSCovered
| 11971 | |
| 19328 | |
| 19350 | |
| 19367 | |
| 19371 | |
| 19330 | |
| 19357 | |
| 19368 | |
| 19380 | |
| 19340 | |
Cancer supportive care (colony-stimulating factors & bone-modifying agents)HCPCS|mixedCovered
| J9000-J9999 | range: chemotherapy injectables |
| J0640 | Leucovorin |
| J0641 | Levoleucovorin |
| J0642 | Levoleucovorin |
| J1950 | Lupron Depot |
Cochlear and auditory implantsCPT|HCPCSCovered
| 69710 | |
| L8619 | |
| 69714 | |
| L8690 | |
| 69930 | |
| L8691 | |
| L8614 | |
| L8692 | |
CircumcisionCPTNot Covered
| 54150 | Routine circumcision not a covered benefit; PA required only for cases with (specific indications) |
| 54160 | |
| 54161 | |
| 54162 | |
Cerebral seizure monitoring (inpatient video EEG)CPTCovered
| 95700 | |
| 95714 | |
| 95720 | |
| 95711 | |
| 95715 | |
| 95722 | |
| 95712 | |
| 95716 | |
| 95724 | |
| 95713 | |
Cardiology / Cardiovascular (examples)CPTCovered
| 93580 | example cardiovascular code listed |
Functional endoscopic sinus surgery (FESS)CPTCovered
| 31240 | |
| 31253 | |
| 31254 | |
| 31255 | |
| 31267 | |
Genetic/biomarker testing codes (examples)CPTCovered
| 88299 | generic/biomarker testing |
| 81313 | |
| 88245 | |
| 88262 | |
| 88269 | |
| 88274 | |
| 88285 | |
| 81327 | |
| 81460 | |
| 81435 | |
Continuous glucose monitor HCPCS examplesHCPCSCovered
| A4226 | |
| A9277 | |
| E2103 | |
| A4238 | |
| A9278 | |
| A4239 | |
| E0787 | |
| A9276 | |
| E2102 | |
DME codes requiring PA regardless of dollar amount (partial list)HCPCS|K-codesCovered
| E0194 | |
| E0300 | |
| E0265 | |
| E0266 | |
| E0270 | |
| E0445 | |
| E0457 | |
| E0465 | |
| E0466 | |
| E0483 | |
Biomarker / genetic / pathology testing codes (fragmented)CPT|HCPCS|mixed
| 88299 | Unlisted pathology code (listed in document as biomarker codes) |
| 81313 | Molecular pathology (listed among biomarker codes) |
| 88245 | Cytogenetic analysis code |
| 88262 | Cytogenetic code |
| 88269 | Cytogenetic code |
| 88274 | Cytogenetic code |
| 88285 | Cytogenetic code |
| 81327 | Molecular pathology |
| 81460 | Molecular pathology code |
| 88248 | Cytogenetic code |
Hearing aids and hearing evaluation HCPCS codes (for members <21)HCPCS
| V5014 | Hearing aid related HCPCS |
| V5248 | Hearing aid related HCPCS |
| V5060 | Hearing aid related HCPCS |
| V5252 | Hearing aid related HCPCS |
| V5030 | Hearing aid related HCPCS |
| V5190 | Hearing aid related HCPCS |
| V5256 | Hearing aid related HCPCS |
| V5095 | Hearing aid related HCPCS |
| V5253 | Hearing aid related HCPCS |
| V5260 | Hearing aid related HCPCS |
Home health / Home health care codesHCPCS|CPT
| V5261 | Home health related HCPCS (appears in this section) |
| V5100 | Home health related HCPCS |
| V5254 | Home health related HCPCS |
| V5242 | Home health related HCPCS |
| V5258 | Home health related HCPCS |
| V5120 | Home health related HCPCS |
| V5010 | Home health related HCPCS |
| V5246 | Home health related HCPCS |
| V5262 | Home health related HCPCS |
| V5040 | Home health related HCPCS |
Hospice and hysterectomy CPT codes (fragmented inclusion)CPT
| 58150 | Listed under hospice (document appears corrupted) |
| 58152 | Listed under hospice/hysterectomy |
| 58240 | Hysterectomy group code referenced in multiple lines |
| 58180 | Listed |
| 58260 | Listed |
| 58200 | Listed |
| 58210 | Hysterectomy code (explicitly listed as requiring prior authorization) |
| 58263 | Hysterectomy code present |
| 58267 | Hysterectomy code present |
| 58262 | Hysterectomy code present |
Incontinence suppliesHCPCS|mixedCovered
| 58542 | Referenced under incontinence supplies routing |
| 58543 | Referenced for incontinence supplies routing |
| 58544 | Referenced for incontinence supplies routing |
| 58548 | Referenced for incontinence supplies routing |
| 58550 | Referenced for incontinence supplies routing |
| 58552 | Referenced for incontinence supplies routing |
| 58553 | Referenced for incontinence supplies routing |
| 58554 | Referenced for incontinence supplies routing |
| 58570 | Referenced for incontinence supplies routing |
| 58571 | Referenced for incontinence supplies routing |
In-home infusion services (routing)HCPCS|mixedCovered
| 58542 | Referenced for in-home infusion routing |
| 58543 | Referenced for in-home infusion routing |
| 58544 | Referenced for in-home infusion routing |
| 58548 | Referenced for in-home infusion routing |
| 58550 | Referenced for in-home infusion routing |
| 58552 | Referenced for in-home infusion routing |
| 58553 | Referenced for in-home infusion routing |
| 58554 | Referenced for in-home infusion routing |
| 58570 | Referenced for in-home infusion routing |
| 58571 | Referenced for in-home infusion routing |
Injectable medications (vendor-provided list)HCPCS|J-codes|mixed
| J3262 | Actemra® |
| J0791 | Adakveo® |
| J7171 | Adzynma™ |
| J1426 | Amondys® 45 |
| J0225 | Amvuttra™ |
| J0256 | Aralast® NP / Prolastin-C / Zemaira® |
| J0585 | Botulinum toxin (example code listed) |
| Q5161 | Botulinum toxins (Q-code example) |
| J0567 | Brineura® |
| J2329 | Briumvi™ |
Selected medication HCPCS/J-codes mentionedHCPCS
| J9381 | Tzield™ |
| C9094 | |
| C9149 | |
| C9157 | |
| C9166 | |
| C9399 | |
| J3590 | |
| J1823 | Uplizna® / Intravitreal Vascular Endothelial Growth Factor (listed as intravitreal VEGF in text) |
| J0178 | |
| J0179 | |
Nonemergent air ambulanceHCPCSCovered
| A0430 | Nonemergent air ambulance transport |
| A0431 | Nonemergent air ambulance transport |
| A0435 | Nonemergent air ambulance transport |
| A0436 | Nonemergent air ambulance transport |
Joint replacement (hip/knee) — CPT codes listedCPT
| 24360 | |
| 24370 | |
| 27130 | |
| 27138 | |
| 27486 | |
| 29868 | |
| 24361 | |
| 24371 | |
| 27132 | |
| 27412 | |
Orthognathic / maxillofacial surgery — CPT codes listedCPT
| 21121 | |
| 21123 | |
| 21125 | |
| 21127 | |
| 21141 | |
| 21142 | |
| 21143 | |
| 21145 | |
| 21146 | |
| 21147 | |
Orthotics and prosthetics — HCPCS L- and other codesHCPCSCovered
| L0112 | |
| L0170 | |
| L0456 | |
| L0462 | |
| L0464 | |
| L0480 | |
| L0482 | |
| L0484 | |
| L0486 | |
| L0624 | |
Outpatient therapy (prior authorization required)CPTCovered
| 92507 | Speech/hearing/therapy code (as listed) |
| 92523 | Speech/hearing/therapy code (as listed) |
| 92508 | Speech/hearing/therapy code (as listed) |
| 92524 | Speech/hearing/therapy code (as listed) |
| 92521 | Speech/hearing/therapy code (as listed) |
| 92526 | Speech/hearing/therapy code (as listed) |
| 92522 | Speech/hearing/therapy code (as listed) |
| 97014 | Physical medicine therapeutic procedure (as listed) |
| 97016 | Physical medicine therapeutic procedure (as listed) |
| 97018 | Physical medicine therapeutic procedure (as listed) |
Pain injections and management (prior authorization required)CPTCovered
| 64490 | Injection procedure, single branch (listed under L8612) |
| 64493 | Injection procedure (listed under L8631) |
Pharmacy (prior authorization; J-codes listed)HCPCSCovered
| 90378 | Immune/biologic J-code (example; listed under L8612) |
| J1299 | Unclassified drug (listed under L8612) |
| J1429 | Drug J-code (listed under L8612) |
| J2840 | Drug J-code (listed under L8612) |
| J0224 | Vaccine/drug J-code (listed under L8631) |
| J1290 | Drug J-code (listed under other group) |
| J1428 | Drug J-code (listed under other group) |
| J3399 | Unclassified biologic (listed) |
| J1303 | Drug J-code (listed under L8631) |
| J1786 | Drug J-code (listed under L8631) |
Selected procedures requiring prior authorization (examples extracted)CPTCovered
| 33289 | Potentially unproven services example |
| 59840 | Pregnancy termination (listed) |
| 59852 | Pregnancy termination (listed) |
| 59841 | Pregnancy termination (listed) |
| 59855 | Pregnancy termination (listed) |
| 59850 | Pregnancy termination (listed) |
| 59856 | Pregnancy termination (listed) |
| 59851 | Pregnancy termination (listed) |
| 59857 | Pregnancy termination (listed) |
| T1002 | Private duty nursing (listed) |
Shoulder arthroscopy codes (SOS applies)CPTCovered
| 29805 | Arthroscopy, shoulder (listed; SOS applies) |
| 29806 | Arthroscopy, shoulder (listed; SOS applies) |
| 29807 | Arthroscopy, shoulder (listed; SOS applies) |
| 29819 | Shoulder arthroscopy (listed; SOS applies) |
| 29820 | Shoulder arthroscopy (listed; SOS applies) |
| 29822 | Shoulder arthroscopy (listed; SOS applies) |
| 29823 | Shoulder arthroscopy (listed; SOS applies) |
| 29824 | Shoulder arthroscopy (listed; SOS applies) |
| 29825 | Shoulder arthroscopy (listed; SOS applies) |
| 29826 | Shoulder arthroscopy (listed; SOS applies) |
Radiology — advanced outpatient imaging (prior authorization required)mixedCovered
| see online | Visit Radiology Prior Authorization and Notification Program for specific CPT codes |
Proton beam therapyCPTCovered
| 77520 | Proton beam therapy (listed) |
| 77522 | Proton beam therapy (listed) |
| 77523 | Proton beam therapy (listed) |
| 77525 | Proton beam therapy (listed) |
Spinal surgery (examples)CPTCovered
| 22100 | Spinal surgery (listed) |
| 22101 | Spinal surgery (listed) |
| 22102 | Spinal surgery (listed) |
| 22110 | Spinal surgery (listed) |
| 22112 | Spinal surgery (listed) |
| 22206 | Spinal surgery (listed) |
| 22207 | Spinal surgery (listed) |
| 22210 | Spinal surgery (listed) |
| 22510 | Spinal surgery (listed) |
| 22511 | Spinal surgery (listed) |
Durable medical equipment / specialty beds (prior authorization required)HCPCSCovered
| E0250 | Specialty bed (listed) |
| E0260 | Specialty bed (listed) |
| E0251 | Specialty bed (listed) |
| E0255 | Specialty bed (listed) |
| E0256 | Specialty bed (listed) |
| E0290 | Specialty bed (listed) |
| E0291 | Specialty bed (listed) |
| E0293 | Specialty bed (listed) |
| E0294 | Specialty bed (listed) |
| E0300 | Specialty equipment (listed) |
Transplant administrative instructioninformational
| phone | For transplant and CAR T-Cell therapy services (Abecma, Breyanzi, Carvykti, Kymriah, Yescarta, etc.) call UnitedHealthcare Community and State Transplant Case Management Team at 800-418-4994 or the notification number on the member's ID card. Clinical documentation must accompany requests. |
Other surgical and abdominal procedure codes (selected)CPT
| 43648 | Bariatric/abdominal procedure — listed |
| 44132 | Bowel resection — listed |
| 44133 | Bowel resection — listed |
| 44135 | Bowel resection — listed |
| 44136 | Bowel resection — listed |
| 44137 | Bowel resection — listed |
| 44715 | Abdominal surgery — listed |
| 44720 | Abdominal surgery — listed |
| 44721 | Abdominal surgery — listed |
| 47133 | Hepatic surgery — listed |
CAR T‑cell therapy and temporary/unclassified codesHCPCS|CPT
| 38232 | Autologous stem cell harvest — prior authorization only for oncology diagnosis (explicit note repeated in document) |
| Temporary and Unclassified Codes | Multiple temporary/unclassified codes noted — require prior authorization per policy (generic reference) |
Transportation codes / scheduling instructionHCPCS
| C9399 | Nonemergent transportation — prior authorization required; schedule via Medical Transportation Management at 888-700-6822 |
| J3490 | Nonemergent transportation (billing grouping) — schedule via Medical Transportation Management at 888-700-6822 |
| J3590 | Nonemergent transportation (billing grouping) — schedule via Medical Transportation Management at 888-700-6822 |
Venous procedures / saphenous vein ablationCPT
| 36473 | Vein ablation — listed under J-coded supply grouping |
| 37718 | Vein procedure — listed |
| 37780 | Vein procedure — listed |
| 36475 | Vein ablation — listed |
| 37722 | Vein procedure — listed |
| 36478 | Vein ablation — listed |
| 37765 | Vein procedure — listed |
| 37700 | Venous procedure — listed |
| 37766 | Venous procedure — listed |
Ventricular assist devices (VAD) and related codesCPT|HCPCS
| C9399 | Ventricular assist devices — call notification number on member ID card |
| J3490 | Ventricular assist devices — call notification number on member ID card |
| J3590 | Ventricular assist devices — call notification number on member ID card |
| 33927 | VAD procedure/code — listed |
| 33976 | VAD procedure/code — listed |
| 33928 | VAD procedure/code — listed |
| 33979 | VAD procedure/code — listed |
| 33929 | VAD procedure/code — listed |
| 33981 | VAD procedure/code — listed |
| 33975 | VAD procedure/code — listed |
Wound VAC / negative pressure wound therapyHCPCS
| E2402 | Wound VAC — prior authorization required |
Drug HCPCS codes referenced (J/Q codes for therapies)HCPCS
| J3394 | Drug/biologic HCPCS listed |
| J3391 | Drug/biologic HCPCS listed |
| J3392 | Drug/biologic HCPCS listed |
| J3402 | Drug/biologic HCPCS listed |
| Q2041 | CAR T-cell HCPCS listed |
| Q2042 | CAR T-cell HCPCS listed |
| Q2053 | CAR T-cell HCPCS listed |
| Q2054 | CAR T-cell HCPCS listed |
| Q2055 | CAR T-cell HCPCS listed |
| Q2056 | CAR T-cell HCPCS listed |
Augmentative and alternative communication (duplicate group from earlier if needed)CPT|HCPCS|mixedCovered
| 92607 | |
| E2500 | |
| E2508 | |
| 92608 | |
| E2502 | |
| E2510 | |
| 92609 | |
| E2504 | |
| A9901 | |
| E2506 | |