Preventive Screening/Well Visit CPT (General)CPTCovered
| 99383 | Preventive screening examination |
| 99384 | Preventive screening examination |
| 99385 | Preventive screening examination |
| 99386 | Preventive screening examination |
| 99387 | Preventive screening examination |
| 99393 | Preventive screening examination |
| 99394 | Preventive screening examination |
| 99395 | Preventive screening examination |
| 99396 | Preventive screening examination |
| 99397 | Preventive screening examination |
Well Child VisitsCPTCovered
| 99381 | New patient preventive visit (infant) |
| 99382 | New patient preventive visit (child) |
| 99391 | Established patient preventive visit (infant) |
| 99392 | Established patient preventive visit (child) |
Immunization AdministrationCPTCovered
| 90460 | Immunization administration (pediatric) |
| 90461 | Immunization administration (pediatric) |
| 90471 | Immunization administration (single adult/pediatric) |
| 90472 | Immunization administration (each additional) |
| 90473 | Immunization administration |
| 90474 | Immunization administration |
| 90480 | COVID-19 vaccine administration code (admin code) |
Breast Pumps and Supplies (HCPCS)HCPCSCovered
| E0602 | Breast pump, rental |
| E0603 | Personal-use electric breast pump (purchase) |
| A4281 | Breast pump supply - tubing |
| A4282 | Breast pump supply |
| A4283 | Breast pump supply |
| A4284 | Breast pump supply |
| A4285 | Breast pump supply |
| A4286 | Breast pump supply |
| A4287 | Breast pump supply (new code effective 1/1/2024; frequency 200 units per 30 days) |
| A4288 | Breast pump supply (new code effective 10/1/2025) |
Preventive Counseling / Behavioral InterventionsCPTCovered
| 99401 | Preventive medicine counseling, individual |
| 99402 | Preventive medicine counseling, individual |
| 99403 | Preventive medicine counseling, individual |
| 99404 | Preventive medicine counseling, individual |
| 97802 | Medical nutrition therapy |
| 97803 | Medical nutrition therapy |
| 97804 | Medical nutrition therapy |
| S9470 | Dietary counseling code |
Chlamydia / Gonorrhea / STI TestingCPT/HCPCSCovered
| 86631 | Chlamydia test |
| 86632 | Chlamydia test |
| 87110 | Culture |
| 87270 | Microbial testing |
| 87320 | Chlamydia NAAT |
| 87490 | Chlamydia NAAT |
| 87810 | Chlamydia test |
| 0455U | Chlamydia and Gonorrhea combined testing (effective 1/1/2026) |
| 87590 | Gonorrhea test |
| 87591 | Gonorrhea test |
Colorectal / Colon Cancer ScreeningmixedCovered
| 00811 | Anesthesia for colonoscopy |
| 00812 | Anesthesia for colonoscopy |
| 88305 | Pathology |
| 44388 | Screening colonoscopy |
| 44389 | Screening colonoscopy |
| 44391 | Colonoscopy |
| 45300 | Colonoscopy, diagnostic |
| 45303 | Colonoscopy with biopsy |
| 45305 | Colonoscopy with polypectomy |
| 45308 | Colonoscopy with removal |
Cancer Screening - Breast / Mammography / TomosynthesisCPTCovered
| 76641 | Breast ultrasound |
| 76642 | Breast ultrasound |
| 77046 | Diagnostic mammography |
| 77047 | Diagnostic mammography |
| 77048 | Screening mammography |
| 77049 | Screening mammography |
| 77061 | Breast tomosynthesis |
| 77062 | Breast tomosynthesis |
| 77063 | Breast tomosynthesis or mammography (used in addition to mammography codes) |
| 77065 | Diagnostic mammography |
Pap Smear / Cervical CytologyCPTCovered
| 88141 | Cytopathology |
| 88142 | Cytopathology |
| 88143 | Cytopathology |
| 88147 | Cytopathology |
| 88148 | Cytopathology |
| 88150 | Cytopathology |
| 88152 | Cytopathology |
| 88153 | Cytopathology |
| 88155 | Cytopathology |
| 88164 | Cytopathology |
Sexual Health / HIV / Hepatitis / STIsmixedCovered
| 86689 | HIV antibody test |
| 86701 | HIV test |
| 86702 | HIV test |
| 86703 | HIV test |
| 87389 | HIV test |
| 87390 | HIV test |
| 87391 | HIV test |
| 87806 | HIV test |
| 86803 | Hepatitis C test |
| 86804 | Hepatitis C test |
Lung Cancer ScreeningCPTCovered
| 71271 | Low dose CT chest (LDCT) for lung cancer screening |
Diabetes / Lipid / Laboratory ScreeningCPTCovered
| 82947 | Glucose; blood, quantitative |
| 82948 | Glucose; blood, other |
| 82950 | Glucose tolerance test |
| 82951 | Glucose tolerance test |
| 82952 | Glucose tolerance test |
| 83036 | Hemoglobin A1c |
| 80061 | Lipid panel |
| 82465 | Cholesterol |
| 83718 | Lipoprotein |
| 83719 | Lipoprotein |
PrEP Counseling/Administration and MonitoringCPT/HCPCSCovered
| G0013 | Counseling for PrEP to prevent HIV (GO011/G0013 referenced) |
| G0011 | Placeholder referenced (GO011 in text) |
| J0739 | Injection cabotegravir (administration J-code referenced) |
| 82565 | Creatinine test (PrEP monitoring 3x per year) |
| 82575 | Creatinine test (PrEP monitoring 3x per year) |
| 81025 | Pregnancy screening (urine) |
| 84702 | Pregnancy test |
| 84703 | Pregnancy test |
| 81002 | Urinalysis |
| 81003 | Urinalysis |
Venipuncture / Specimen CollectionCPTCovered
| 36415 | Venipuncture |
| 36416 | Capillary blood specimen collection |
Hearing and Vision Screening (Children)CPTCovered
| 99173 | Visual acuity screening |
| 99174 | Instrument-based vision screening |
| 99177 | Instrument-based vision screening |
| 92551 | Screening test, pure tone |
| 92552 | Pure tone audiometry |
| 92553 | Speech audiometry |
| 92558 | Screening of hearing |
| 92587 | Evoked otoacoustic emissions test |
| 92588 | Evoked otoacoustic emissions test |
| 92650 | Hearing screening |
Maternity / Prenatal PanelsmixedCovered
| 59425 | Maternity antepartum care |
| 59426 | Maternity antepartum care |
| 59400 | Global maternity care |
| 59510 | Global maternity care |
| 59610 | Global maternity care |
| 59618 | Global maternity care |
| 80081 | Obstetric panel (includes HIV testing) |
| 80055 | Pregnancy screening panel |
| 86901 | Rh (D) typing |
Osteoporosis Screening (DXA / Ultrasound codes)CPTCovered
| 76977 | Ultrasound bone density |
| 77080 | Bone density study, single or dual energy X-ray absorptiometry (DXA) |
| 77081 | Bone density study, whole body |
Autism Developmental ScreeningCPTCovered
| 96110 | Developmental screening |
Anemia Screening in Children (CBC codes)CPTCovered
| 85014 | CBC automated |
| 85018 | Hemoglobin |
Pap / HPV DNA TestingCPTCovered
| 87624 | HPV testing |
| 87625 | HPV testing |
| 87626 | HPV testing (new code effective 1/01/2025) |
Dental Fluoride Varnish (Pediatric)CPTCovered
| 99188 | Oral fluoride varnish by pediatrician/PCP |
Smoking Cessation CounselingCPTCovered
| 99406 | Smoking cessation counseling |
| 99407 | Smoking cessation counseling |
| 99401 | Preventive counseling (also used for smoking cessation) |
| 99402 | Preventive counseling |
| 99403 | Preventive counseling |
Contraception / SterilizationmixedCovered
| 99401 | Contraceptive counseling (included in wellness visit) |
| 99402 | Contraceptive counseling |
| 99403 | Contraceptive counseling |
| 99404 | Contraceptive counseling |
| 99202 | Contraceptive management visit (example CPT list) |
| 99203 | Contraceptive management visit |
| 99204 | Contraceptive management visit |
| 99213 | Contraceptive management |
| 11976 | Implantable device (capsule removal) |
| 11981 | Implant insertion |
Miscellaneous (Screenings / Tests)mixedCovered
| 96160 | Health risk assessment, brief |
| 96161 | Health risk assessment, extended |
| 99501 | Breastfeeding counseling |
| 99502 | Breastfeeding counseling |
| S9443 | Breastfeeding support services |
Venipuncture & Capillary Blood SpecimenCPTCovered
| 36415 | Venipuncture |
| 36416 | Capillary blood specimen; ICD-10 Diagnosis = Z01.419 |
Vision ScreeningCPTCovered
| 99173 | Visual acuity screening |
| 99174 | Instrument-based vision screening |
| 99177 | Instrument-based vision screening |
Immunization administration (Adult & Pediatric)CPTCovered
| 90460 | Immunization administration (pediatric) |
| 90461 | Immunization administration (pediatric) |
| 90471 | Immunization administration (both adult and pediatric) |
| 90472 | Immunization administration |
| 90473 | Immunization administration |
| 90474 | Immunization administration |
| 90480 | Immunization administration (COVID-19 admin listed) |
COVID-19 vaccine product codesCPT/HCPCSCovered
| 91304 | COVID-19 vaccine - Novavax |
| 91318 | COVID-19 vaccine - Pfizer-BioNTech |
| 91319 | COVID-19 vaccine - Pfizer-BioNTech |
| 91320 | COVID-19 vaccine - Pfizer-BioNTech |
| 91321 | COVID-19 vaccine - Moderna |
| 91322 | COVID-19 vaccine - Moderna |
| 91323 | COVID-19 vaccine - Moderna (added per revision) |
| 91304-91323 | COVID-19 vaccine product codes listed in policy |
Selected vaccine product and administration codes (representative, not exhaustive)CPTCovered
| 90587 | Dengue vaccine (Dengvaxia) - provider must adhere to FDA/CDC age/frequency guidelines |
| 90702 | DT (Diphtheria, tetanus) |
| 90700 | DTaP |
| 90723 | DtaP-HepB-IPV (Pediatrix) |
| 90696 | DTaP-IPV (Kinrix, Quadracel) |
| 90697 | DTaP-IPV-Hib-HepB (Vaxelis) |
| 90698 | DTaP-Hib-IPV |
| 90714 | Td (tetanus and diphtheria) |
| 90715 | Tdap (Adacel, Boostrix) |
| 90632 | Hepatitis A |