Arthroscopy — Covered CPT/HCPCSCPTCovered
| 29805 | Arthroscopy, shoulder, diagnostic |
| 29806 | Arthroscopy, shoulder; with removal of foreign body |
| 29807 | Arthroscopy, shoulder; synovectomy |
| 29819 | Arthroscopy, knee, diagnostic |
| 29820 | Arthroscopy, knee, surgical |
| 29821 | Arthroscopy, knee; meniscectomy (medial OR lateral) |
| 29822 | Arthroscopy, knee; partial meniscectomy, each additional |
| 29823 | Arthroscopy, knee; meniscal repair |
| 29824 | Arthroscopy, knee; lateral meniscectomy |
| 29825 | Arthroscopy, knee; removal of loose body |
Bariatric surgery — Covered CPT/HCPCSCPTCovered
| 43644 | Laparoscopy, gastric restrictive procedure; with gastric bypass |
| 43645 | Revision of gastric restrictive procedure |
| 43770 | Laparoscopy, gastric restrictive procedure; other than vertical-banded gastroplasty |
| 43771 | Laparoscopy, gastric restrictive procedure, with gastric bypass and Roux-en-Y |
| 43772 | Revision of gastric bypass |
| 43773 | Laparoscopy, gastric restrictive procedure; with gastric plication |
| 43774 | Laparoscopy, conversion of gastric banding |
| 43775 | Laparoscopy, gastric restrictive procedure; removal of adjustable gastric band |
| 43842 | Laparoscopy, gastric restrictive procedure; with partial gastrectomy |
| 43843 | Open gastric restrictive procedure; with gastric bypass |
Breast reconstruction — Covered CPT/HCPCSCPTCovered
| 19300 | Mastectomy, partial |
| 19316 | Mastectomy, partial with axillary sampling (listed elsewhere) |
| 19318 | Other mastectomy codes (example in list) |
| 19325 | Mastectomy with immediate reconstruction |
| 19330 | Mastectomy, simple |
| 19340 | Immediate insertion of breast prosthesis |
| 19342 | Delayed insertion of breast prosthesis |
| 19350 | Nipple/areola reconstruction |
| 19355 | Breast reconstruction with latissimus dorsi flap |
| 19357 | Breast reconstruction with TRAM flap |
Chemotherapy injectable drugs & supportive agents — Covered HCPCS/Q-codesHCPCSCovered
| J9000-J9999 | Range: chemotherapy injectable drugs (prior authorization required) |
| J0640 | Leucovorin, per mg |
| J0641 | Levoleucovorin, per mg (J0641) |
| J0642 | Levoleucovorin, per mg (J0642) |
| J1950 | Leuprolide acetate (Lupron Depot) |
| J0885 | Injection, of biosimilar/antineoplastic (example) |
| J1449 | Chemotherapy/biologic injection |
| J1932 | Injection, trastuzumab-anns |
| J1954 | Injection, pertuzumab |
| A9607 | Lutetium Lu 177 (radiopharmaceutical) |
Cochlear / Auditory implants — Covered CPT/HCPCSmixedCovered
| 69930 | Cochlear implantation procedure |
| L8619 | Cochlear implant internal device |
| L8627 | Cochlear implant external processor |
| L8629 | Cochlear implant accessory |
Reconstructive / Cosmetic (selected) — Covered CPTCPTCovered
| 21100-21296 | Craniofacial/reconstructive surgery CPT range examples |
| 21497 | Excision/repair complex facial structures |
| 21740-21743 | Reconstruction of forehead/temples |
| 15769-15879 | Large flap/complex wound closure and related codes |
| 19316-19350 | Breast-related reconstructive codes (additional examples) |
| 21120-21210 | Facial fracture/reconstruction range examples |
| 30400-30435 | Rhinoplasty and nasal reconstruction codes |
| 54401-54417 | Urologic reconstructive procedures examples |
| 56805 | Vaginal reconstructive procedure |
| 67900 | Blepharoptosis repair/related eyelid procedures |
Orthotics / Prosthetics (examples) — Covered HCPCS L-/K-HCPCSCovered
| K0001-K0899 | Durable medical equipment orthotics examples (range; select examples shown) |
| L0000-L9999 | Orthotic/prosthetic L-code series (examples shown elsewhere) |
| B4149-B4216 | Enteral nutrition supplies (examples shown) |
Genetic tests / U-series — Covered (selected)CPTCovered
| 0001U-0134U | U-series and other temporary genetic CPT codes (many U-series codes shown) |
| 0336U | Example U-code shown |
| 0339U | Example U-code shown |
| 0340U | Example U-code shown |
Medical & Surgical Supplies Q-codes — Covered (examples)HCPCSCovered
| Q2041 | Skin substitute Q-code example |
| Q5101 | Injectable medication Q-code example |
| Q5125 | Injectable medication Q-code example |
| Q5133 | Effective Oct.1,2024: Prior auth required for Q5133 |
| Q5135 | Effective Oct.1,2024: Prior auth required for Q5135 |
Selected procedure CPT examples — CoveredCPTCovered
| 21146 | Mandibular/maxillofacial reconstructive example |
| 21147 | Mandibular procedure example |
| 21150 | Facial skeletal procedure example |
| 21151 | Maxillofacial procedure example |
| 21154 | Osteotomy/reconstruction example |
| 21155 | Reconstructive procedure example |
| 21159 | Reconstruction example |
| 21160 | Reconstruction example |
| 21180 | Maxillofacial reconstruction example |
| 21181 | Facial reconstruction example |
Additional selected CPT codes — CoveredCPTCovered
| 21497 | Facial reconstruction |
| 21740 | Forehead reconstruction |
| 21742 | Forehead reconstruction |
| 21743 | Forehead reconstruction |
| 96904 | Light therapy code example |
| 96920 | Dermatologic procedure |
| 96921 | Dermatologic procedure |
| 96922 | Dermatologic procedure |
| 15792 | Complex flap procedure |
| 15793 | Complex flap procedure |
Home health / Hyperbaric / Injectables — Covered (examples)HCPCSCovered
| G0176 | Home health related service |
| G0248 | Home health related service |
| G0249 | Home health related service |
| G0250 | Home health related service |
| G0277 | Hyperbaric oxygen therapy |
| S9340 | Home healthcare supply |
| S9341 | Home healthcare supply |
| S9342 | Home healthcare supply |
| S9343 | Home healthcare supply |
| S9355 | Home healthcare supply |
Medical & Surgical supply C-/Q-/other codes — Covered (examples)HCPCSCovered
| C1761 | Surgical supply example |
| C1772 | Surgical supply example |
| C1821 | Surgical supply example |
| Q4282 | Skin/biologic supply |
| C1891 | Surgical supply |
| C2626 | Surgical supply |
| C9352 | Surgical supply |
| C9353 | Surgical supply |
| C9354 | Surgical supply |
| C9355 | Surgical supply |
Orthotics/Prosthetics L-codes — Covered (selected)HCPCSCovered
| L1499 | Unlisted orthotic procedure |
| L3649 | Oral appliance |
| L4000 | Prosthetic device |
| L4070 | Prosthetic component |
| L5010 | Prosthetic lower limb |
| L5020 | Prosthetic lower limb |
| L5050 | Prosthetic component |
| L5060 | Prosthetic component |
| L5100 | Prosthetic upper limb |
| L5105 | Prosthetic component |
Selected drug HCPCS/J-codes — Covered (examples)HCPCSCovered
| J0174 | Prior auth required effective Aug.1,2023 |
| J1280 | Drug example |
| J3290 | Drug example |
| J3394 | Drug example listed under transplants |
Transplant and related codes — Neutral/Informationalmixed
| J3490 | Unclassified drug code — PA required for some products |
| J3590 | Unclassified drug code — PA required for some products |
| C9399 | Unclassified drug code — PA required for some products |
| S2053 | Transplant related supply |
| S2054 | Transplant related supply |
| S2055 | Transplant related supply |
| S2060 | Transplant related supply |
| S2061 | Transplant related supply |
| S2065 | Transplant related supply |
| S2102 | Transplant related supply |
Genetic/Molecular pathology CPT examples — Covered with criteriaCPTCovered
| 81162 | Genetic test example |
| 81163 | Genetic test example |
| 81164 | Genetic test example |
| 81165 | Genetic test example |
| 81166 | Genetic test example |
| 81167 | Genetic test example |
| 81173 | Genetic test example |
| 81174 | Genetic test example |
| 81185 | Genetic test example |
| 81283 | Genetic test example |
Additional CPT/HCPCS examples (mixed) — Neutralmixed
| 69930 | Cochlear implant procedure (also listed in covered group) |
| 30400-30435 | Rhinoplasty code range (examples shown elsewhere) |
| 54401-54417 | Urologic surgery examples (also listed) |
Q-/C-/other codes (continued) — CoveredHCPCSCovered
| Q4117 | Skin substitute |
| Q4118 | Skin substitute |
| Q4122 | Skin substitute |
| Q4123 | Skin substitute |
| Q4132 | Skin substitute |
| Q4133 | Skin substitute |
| Q4141 | Skin substitute |
| Q4146 | Skin substitute |
| Q4147 | Skin substitute |
| Q4148 | Skin substitute |
Example implantable devices / stimulators — CoveredHCPCSCovered
| E0764 | Stimulation device example |
| E0770 | Stimulation device example |
| E0783 | Stimulation device example |
| E0830 | Equipment example |
Enteral services — Covered (examples)HCPCSCovered
| B4149 | Enteral feeding supply example |
| B4150 | Enteral feeding supply example |
| B4152 | Enteral feeding supply example |
| B4153 | Enteral feeding supply example |
| B4154 | In-home nutritional supply |
Example miscellaneous procedure/drug codes — CoveredmixedCovered
| J2357 | Drug example |
| J3241 | Drug example |
| J3358 | Drug example |
| J9311 | Drug example |
| J9312 | Drug example |
| Q5115 | Q-code drug example |
| J1961 | Drug example |
| J2765 | Drug example |
Provider-notes / PA-effective codes — Infomixed
| J0174 | Prior authorization required effective Aug.1,2023 (see notes) |
| Q5133 | Prior authorization required effective Oct.1,2024 |
| Q5135 | Prior authorization required effective Oct.1,2024 |
Selected CPT ranges & examples — CoveredCPTCovered
| 15769-15879 | Flap and complex wound repair CPT range (examples shown) |
| 19316-19350 | Additional breast procedure CPT examples |
| 21120-21210 | Facial/maxillofacial CPT range examples |
| 30400-30435 | Rhinoplasty CPT range examples |
| 54401-54417 | Urologic CPT range examples |
U-series and genetic — Covered (many U codes listed)CPTCovered
| 0001U | Genetic test example |
| 0002U | Genetic test example |
| 0003U | Genetic test example |
| 0004M | Genetic test example |
| 0005U | Genetic test example |
| 0006M | Genetic test example |
| 0007M | Genetic test example |
| 0011M | Genetic test example |
| 0012M | Genetic test example |
| 0013M | Genetic test example |
Additional DME/E-series examples — CoveredHCPCSCovered
| E0764 | DME example |
| E0770 | DME example |
| E0783 | DME example |
| E0830 | DME example |
| E0849 | DME example |
| E0855 | DME example |
| E0920 | DME example |
| E0930 | DME example |
Sample CPT/HCPCS codes requiring PA — CoveredmixedCovered
| J3399 | Unclassified drug — PA applies for some products |
| C9399 | Unclassified drug — PA applies for some products |
| J3490 | Unclassified drug — PA applies for some products |
| J3590 | Unclassified drug — PA applies for some products |