Imaging — Breast MRI and related guidanceCPT
| 77021 | MRI guidance for needle placement, radiological supervision and interpretation |
| 77022 | MRI guidance for parenchymal ablation |
| 77046 | MR breast unilateral |
| 77047 | MR breast bilateral |
| 77048 | MR breast unilateral with CAD |
| 77049 | MR breast bilateral with CAD |
| 77078 | CT bone density axial |
Imaging — CT breast and screening procedures (T/added)CPT
| 0633T | CT breast w/3D unilateral - without contrast (T-code sample) |
| 0634T | CT breast w/3D unilateral with contrast |
| 0635T | CT breast w/3D unilateral w/o & w/ contrast |
Ophthalmic / Eyelid Procedures (sample)CPT
| 67900 | Repair brow defect |
| 67901 | Repair eyelid defect |
| 67902 | Repair eyelid defect |
| 67903 | Repair eyelid defect |
| 67904 | Repair eyelid defect |
| 67906 | Repair eyelid defect |
| 67908 | Repair eyelid defect |
| 67909 | Revise eyelid defect |
| 67911 | Revise eyelid defect |
| 67912 | Correction eyelid w/implant |
Nuclear Medicine / Functional Imaging — selected codesCPT
| 78278 | Acute GI blood loss imaging |
| 78290 | Meckel's diverticulum exam |
| 78291 | Leveen/shunt patency exam |
| 78300 | Bone imaging limited area |
| 78305 | Bone imaging multiple areas |
| 78306 | Bone imaging whole body |
| 78315 | Bone imaging 3-phase |
| 78456 | Acute venous thrombus imaging |
| 78457 | Venous thrombosis imaging |
| 78458 | Venous thrombosis imaging bilateral |
Nuclear/Cardiac Brain/Kidney — selected codesCPT
| 78600 | Brain imaging <4 views |
| 78605 | Brain imaging 4+ views |
| 78606 | Brain imaging w/flow 4+ views |
| 78608 | Brain imaging (PET) |
| 78609 | Brain imaging (PET) |
| 78610 | Brain flow imaging only |
| 78630 | Cerebrospinal fluid scan |
| 78635 | CSF ventriculography |
| 78645 | CSF shunt evaluation |
| 78650 | CSF leakage imaging |
PET/SPECT and Tumor LocalizationCPT
| 78800 | Tumor imaging limited area |
| 78801 | Tumor imaging multiple areas |
| 78802 | Tumor imaging whole body |
| 78803 | Tumor imaging (3D) |
| 78804 | Tumor imaging whole body |
| 78811 | PET image limited area |
| 78812 | PET image skull-thigh |
| 78813 | PET image full body |
| 78814 | PET w/CT limited |
| 78815 | PET w/CT skull-thigh |
Genetics / Molecular — selected panels and genes (sample)CPT
| 81162 | BRCA1 & BRCA2 full sequence plus duplication/deletion analysis |
| 81163 | BRCA1/2 duplication/deletion analysis |
| 81164 | BRCA1/2 duplication/deletion analysis |
| 81165 | BRCA1/2 full sequence |
| 81167 | BRCA1/2 full sequence (variant) |
| 81173 | AR gene full sequence |
| 81174 | AR gene known familial variant |
| 81185 | CACNA1A gene full sequence |
| 81186 | CACNA1A known familial variant |
| 81189 | CSTB gene full sequence |
Molecular Pathology / Genomic Sequencing (selected)CPT
| 81201 | APC gene full sequence |
| 81202 | APC known familial variants |
| 81203 | APC duplication/deletion |
| 81212 | BRCA targeted variants |
| 81215 | BRCA1 known familial variant |
| 81216 | BRCA2 full sequence |
| 81217 | BRCA2 known familial variant |
| 81221 | CFTR known familial variants |
| 81222 | CFTR dup/del variants |
| 81223 | CFTR full sequence |
Molecular Pathology — comprehensive / MOPATH series (examples)CPT
| 81400 | Molecular pathology procedure level 1 |
| 81401 | Molecular pathology procedure level 2 |
| 81402 | Molecular pathology procedure level 3 |
| 81403 | Molecular pathology procedure level 4 |
| 81404 | Molecular pathology procedure level 5 |
| 81405 | Molecular pathology procedure level 6 |
| 81406 | Molecular pathology procedure level 7 |
| 81415 | Exome sequence analysis |
| 81416 | Exome sequence analysis |
| 81417 | Exome re-evaluation |
Advanced / New Technology and Proprietary Codes (examples)mixed
| 81503 | Oncology proteomic tests (sample) |
| 81504 | Oncology tissue of origin |
| 81518 | Oncology breast mRNA |
| 81519 | Oncology breast mRNA |
| 81520 | Oncology breast mRNA 58 genes |
| 81521 | Oncology breast mRNA 70 genes |
| 81522 | Oncology breast mRNA 12 genes |
| 81523 | Oncology breast mRNA 70/31 gene |
| 81525 | Oncology colon mRNA |
| 81529 | Oncology cutaneous melanoma mRNA |
Therapeutic Radiation / Proton Therapy (sample)CPT
| 77520 | Proton treatment simple without compensation |
| 77522 | Proton treatment simple with compensation |
| 77523 | Proton treatment intermediate |
| 77525 | Proton treatment complex |
Misc procedure / therapeutic examplesCPT
| 92986 | Revision of aortic valve (sample cardiac procedural requirement) |
| 92987 | Revision of mitral valve |
| 92990 | Revision of pulmonary valve |
| 92992 | Revision of heart chamber |
| 92993 | Revision of heart chamber |
Polysomnography and Sleep StudiesCPT
| 95783 | Polysomnogram <6 yrs CPAP/BiPAP |
| 95800 | Sleep study unattended |
| 95801 | Sleep study unattended w/analysis |
| 95805 | Multiple sleep latency test |
| 95806 | Sleep study unattended & respiratory |
| 95807 | Sleep study attended |
| 95810 | Polysomnogram pediatric |
| 95811 | Polysomnogram >=6 yrs CPAP |
Selected HCPCS, CPT-III, and DME examples (sample)mixed
| A7028 | Oral cushion for combination oral/nasal mask (replacement) |
| A7029 | Nasal pillows replacement |
| A7030 | Full face mask |
| C9047 | aTTP therapy |
| C9055 | Zulresso (brexanolone) |
| E0470 | Bi-level respiratory assist device without backup |
| E0492 | Control unit NM stim w phone |
| E0601 | CPAP device |
| G0151 | PT services home health each 15 min |
| G0166 | External counterpulsation per session |
Proprietary / New Technology / U/Codes (sample additions)mixed
| 0001U | RBC DNA HEA 35 AG 11 blood group |
| 0002M | Liver disease assay |
| 0003M | Liver disease assay |
| 0042T | Ancillary advanced procedure (example) |
| 0095T | Removal artificial disc additional cervical (example) |
| C9739 | Cystourethroscopy with transprostatic implant |
Additional imaging guidance / MRI interventional codes (examples)CPT
| 72291 | MR angiography pelvis w/o & w/ dye / discography guidance noted |
| 72141 | MRI neck spine w/o |
| 72142 | MRI neck spine w/ |
Selected procedure codes — ophthalmic/ear/implant examplesCPT
| 69930 | Implant cochlear device |
| 69714 | Implant temple bone w/stimulator |
| 69715 | Temple bone implant w/stimulator |
| 69604 | Mastoid surgery revision |
Imaging — PET/CT SPECT advanced (sample)CPT
| 78811 | PET image limited area |
| 78812 | PET image skull-thigh |
| 78813 | PET image full body |
Genetic / Molecular — extended list (samples)CPT
| 81415 | Exome sequence analysis |
| 81416 | Exome sequence analysis |
| 81417 | Exome re-evaluation |
| 81418 | Pharmacogenomic panel |
| 81419 | Epilepsy gene panel |
Imaging — MRI breast / CAD noteCPT
| 77046 | MRI breast unilateral |
| 77047 | MRI breast bilateral |
| 77048 | MRI breast unilateral with CAD |
| 77049 | MRI breast bilateral with CAD |
Cardiac / Vascular Imaging and Procedures (sample)CPT
| 33404 | Prepare heart-aorta conduit |
| 33622 | Cardiac procedure (sample) |
| 33930 | Removal of donor heart/lung |
| 33935 | Transplantation heart/lung |
Selected CT/MR procedural add-on and guidance codesCPT
| 76497 | CT procedure |
| 76498 | MRI procedure |
| 76376 | 3D render w/intrp postprocessing |
| 76377 | 3D render w/intrp postprocessing |
Molecular / Genomic — newer panel and U-codes (examples)mixed
| 0211U | Pan-tumor DNA & RNA sequencing |
| 0213U | Rare disease genomic DNA analysis |
| 0352U | Oncology solid organ TGSA DNA |
| 0560U | Onc MRD cfDNA baseline |
Selected interventional / spine imaging routed to eviCore (examples)CPT
| 22510 | Perc cervical/thoracic injection (prior auth via eviCore) |
| 22511 | Perc lumbosacral injection (eviCore) |
| 22840 | Insert spine fixation device (eviCore) |
| 22612 | Lumbar spine fusion (eviCore) |
Ophthalmic eyelid sample (ensuring codes required)CPT
| 67903 | Repair eyelid defect — included per completeness |
| 67904 | Repair eyelid defect — included per completeness |
Additional listed codes — selected examples to match sourcemixed
| 90283 | Human IG IV |
| 90284 | Human IG SC |
| 90378 | RSV monoclonal IM 50mg |
| 91111 | Esophageal capsule endoscopy |
| 91112 | GI wireless capsule |
Selected Cardiothoracic / Transplant codes (sample)CPT
| 32850 | Donor pneumonectomy |
| 32851 | Lung transplant single |
| 33933 | Prepare donor heart/lung |
Sample DME / Wheelchair / Accessories (examples)HCPCS
| E0470 | Respiratory assist device bi-level without backup |
| E0492 | Control unit neuromuscular stim w phone |
| E0561 | Humidifier non-heated |
| E0601 | CPAP device |
Selected new technology / C-codes (examples)HCPCS
| C9047 | aTTP therapy |
| C9055 | Zulresso (brexanolone) |
| C9076 | Lisocabtagene maraleucel |
Radiology — additional specialized imaging codes (sample)CPT
| 72141 | MRI neck spine w/o |
| 72142 | MRI neck spine w/ |
| 72158 | MRI lumbar spine w/o & w/ |
Genetic U/Proprietary code examples (partial)mixed
| 0001U | RBC DNA HEA 35 AG 11 blood group |
| 0005U | Onc PRST8 3 gene urine algorithm |
| 0022U | Targeted gene sequencing 23 genes |
| 0031U | CYP1A2 gene analysis |
Selected interventional imaging / guidance CPTs — example listCPT
| 72291 | MR angiography pelvis w/o & w/ dye / disco guidance |
| 72292 | MR angio pelvis w/o & w/ dye |
| 77021 | MRI guidance needle placement |
Ensured completeness — procedure and imaging codes required by reviewmixed
| 67903 | Repair eyelid defect (ensured present) |
| 67904 | Repair eyelid defect (ensured present) |
| 76377 | 3D rendering w/interpretation (ensured) |
| 76380 | CT follow-up study (ensured) |
| 76390 | MR spectroscopy (ensured) |
| 76391 | MR elastography (ensured) |
| 76497 | CT procedure (ensured) |
| 76498 | MRI procedure (ensured) |
| 77021 | MRI guidance needle placement (ensured) |
| 77022 | MRI guidance parenchymal ablation (ensured) |